Summary
BOTBAH
Attacks
9476
Dang. atk.
4936
Poss. %
51%49%
Shots / On Target
640
15 / 710 / 2
460
Match stats
BOTBAH
Possession51%49%
Total shots1510
Shots on target72
Big chances10
Attacks9476
Dangerous attacks4936
Corners64
Fouls1910
Free kicks1019
Passes418407
Pass accuracy84%83%
Yellow cards46
Timeline
19’
José Guilherme de Lima Costa
Santiago Mariano Rodríguez MolinaRight foot shot
27’
40’
Santiago Arias NaranjoFoul
Luis Eduardo Soares da SilvaArgument
45’
45’
Mateo SanabriaArgument
46’
Rodrigo Nestor Bertalia
Jefferson Ruan Pereira dos SantosRight foot shot
46’
46’
Tiago Souza de Lima
54’
Michel Daryl Araújo Villar
55’
Rodrigo Nestor BertaliaLeft foot shot
David Ricardo Loiola da Silva
64’
65’
Ademir da Silva Santos Junior
70’
Rodrigo Nestor BertaliaFoul
Alexander Nahuel Barboza UllúaFoul
72’
Artur Victor Guimarães
75’
Mateo Ponte Costa
75’
Allan Marques Loureiro
80’
Gabriel Henrique Feitosa da Silva
80’
Allan Marques LoureiroFoul
87’
David Ricardo Loiola da SilvaFoul
89’
90’
Gabriel Lhman XavierFoul
Recent form
BotafogoDDLLW
DBragantino1–1Sat 12 Sept
DPalmeiras0–0Sun 6 Sept
LFlamengo3–0Sun 30 Aug
LAthletico PR2–3Mon 24 Aug
WCienciano1–0Thu 20 Aug
5 pts from last 5
Head-to-head
BOT 7Draws 616 BAH
Bahia2 – 1Botafogo
Botafogo2 – 1Bahia
Bahia1 – 0Botafogo
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Flamengo | 38 | 23 | 10 | 5 | +51 | 79 | LWDWD |
| 2– | Palmeiras | 38 | 23 | 7 | 8 | +33 | 76 | DDLWW |
| 3– | Cruzeiro | 38 | 19 | 13 | 6 | +24 | 70 | DWDDL |
| 4– | Mirassol | 38 | 18 | 13 | 7 | +24 | 67 | DWLWD |
| 5– | Fluminense | 38 | 19 | 7 | 12 | +11 | 64 | WDWWW |
| 6– | Botafogo | 38 | 17 | 12 | 9 | +20 | 63 | WWDDW |
| 7– | Bahia | 38 | 17 | 9 | 12 | +4 | 60 | LWDWL |
| 8– | São Paulo | 38 | 14 | 9 | 15 | -4 | 51 | LWLWL |
| 9– | Grêmio | 38 | 13 | 10 | 15 | -3 | 49 | WLWLW |
| 10– | Bragantino | 38 | 14 | 6 | 18 | -12 | 48 | WLLWL |
| 11– | Atlético Mineiro | 38 | 12 | 12 | 14 | -1 | 48 | LDLLW |
| 12– | Santos | 38 | 12 | 11 | 15 | -5 | 47 | DDWWW |
| 13– | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 | WLDLD |
| 14– | Vasco da Gama | 38 | 13 | 6 | 19 | -5 | 45 | LLWLL |
| 15– | Vitória | 38 | 11 | 12 | 15 | -17 | 45 | DWWLW |
| 16– | Internacional | 38 | 11 | 11 | 16 | -13 | 44 | WDLLW |
| 17– | Ceará | 38 | 11 | 10 | 17 | -6 | 43 | LLDLL |
| 18– | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 | WWWWL |
| 19– | Juventude | 38 | 9 | 8 | 21 | -34 | 35 | DLDLD |
| 20– | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 | LLLLL |
Match analysis
Botafogo and Bahia finished 2–1 at in Serie A 26. Botafogo took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

