Summary
CEASTS
Attacks
1740
Dang. atk.
69
Poss. %
41%59%
Shots / On Target
210
11 / 517 / 5
730
Match stats
CEASTS
Possession41%59%
Total shots1117
Shots on target55
Big chances33
Attacks1740
Dangerous attacks69
Corners27
Fouls1616
Free kicks1616
Passes321439
Pass accuracy77%87%
Yellow cards13
Timeline
Lucas Andrés MugniLeft foot shot
10’
João Paulo Ferreira LourençoFoul
37’
39’
Benjamín RollheiserArgument
46’
Álvaro Martín Barreal
55’
Igor Vinicius de SouzaFoul
Pedro Henrique Konzen Medina da Silva
63’
Vinícius Goes Barbosa de Souza
63’
Pedro Henrique Konzen Medina da SilvaRight foot shot
66’
67’
Gustavo Caballero
67’
João Victor de Souza Menezes
Richardson Fernandes dos Santos
72’
Fernando Pereira do Nascimento
72’
76’
Francisco das Chagas Soares dos Santos
82’
Thaciano Mickael da Silva
85’
Francisco das Chagas Soares dos SantosArgument
Fernando Pereira do NascimentoRight foot shot
90’
Aylon Darwin Tavella
90’
Recent form
Head-to-head
CEA 0Draws 11 STS
Ceará3 – 0Santos
Santos0 – 0Ceará
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Flamengo | 38 | 23 | 10 | 5 | +51 | 79 | LWDWD |
| 2– | Palmeiras | 38 | 23 | 7 | 8 | +33 | 76 | DDLWW |
| 3– | Cruzeiro | 38 | 19 | 13 | 6 | +24 | 70 | DWDDL |
| 4– | Mirassol | 38 | 18 | 13 | 7 | +24 | 67 | DWLWD |
| 5– | Fluminense | 38 | 19 | 7 | 12 | +11 | 64 | WDWWW |
| 6– | Botafogo | 38 | 17 | 12 | 9 | +20 | 63 | WWDDW |
| 7– | Bahia | 38 | 17 | 9 | 12 | +4 | 60 | LWDWL |
| 8– | São Paulo | 38 | 14 | 9 | 15 | -4 | 51 | LWLWL |
| 9– | Grêmio | 38 | 13 | 10 | 15 | -3 | 49 | WLWLW |
| 10– | Bragantino | 38 | 14 | 6 | 18 | -12 | 48 | WLLWL |
| 11– | Atlético Mineiro | 38 | 12 | 12 | 14 | -1 | 48 | LDLLW |
| 12– | Santos | 38 | 12 | 11 | 15 | -5 | 47 | DDWWW |
| 13– | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 | WLDLD |
| 14– | Vasco da Gama | 38 | 13 | 6 | 19 | -5 | 45 | LLWLL |
| 15– | Vitória | 38 | 11 | 12 | 15 | -17 | 45 | DWWLW |
| 16– | Internacional | 38 | 11 | 11 | 16 | -13 | 44 | WDLLW |
| 17– | Ceará | 38 | 11 | 10 | 17 | -6 | 43 | LLDLL |
| 18– | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 | WWWWL |
| 19– | Juventude | 38 | 9 | 8 | 21 | -34 | 35 | DLDLD |
| 20– | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 | LLLLL |
Match analysis
Ceará and Santos finished 3–0 at in Serie A 27. Ceará took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

