Summary
REABOG
Attacks
119107
Dang. atk.
9382
Poss. %
53%47%
Shots / On Target
310
14 / 1010 / 5
320
Match stats
REABOG
Possession53%47%
Total shots1410
Shots on target105
Attacks119107
Dangerous attacks9382
Corners33
Yellow cards12
Timeline
Jorge Enrique Pérez BohórquezField Goal
8’
35’
45’
45’
Harlem Manuel Salas Cáceres
46’
56’
Diego Andrés Castillo RenteriaField Goal
65’
Mauricio Medina
68’
84’
85’
Field Goal
Recent form
Real San AndresDWWDD
DDeportes Quindío0–0Sat 5 Sept
WInternacional Palmira3–1Sat 29 Aug
WIndependiente Yumbo1–0Mon 24 Aug
DBarranquilla2–2Thu 20 Aug
DAtlético2–2Thu 6 Aug
9 pts from last 5
Head-to-head
REA 9Draws 718 BOG
Real San Andres1 – 2Bogotá
Real San Andres4 – 0Bogotá
Bogotá2 – 1Real San Andres
League table
Torneo Betplay| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Independiente Yumbo | 7 | 4 | 2 | 1 | +6 | 14 | WLWWD |
| 1– | Internacional Palmira | 15 | 12 | 2 | 1 | +16 | 38 | WWWWW |
| 2▲3 | Real Cundinamarca | 8 | 4 | 2 | 2 | +5 | 14 | DLWWW |
| 2▲2 | Unión Magdalena | 15 | 10 | 2 | 3 | +12 | 32 | WWWLW |
| 3▼1 | Patriotas Boyacá | 7 | 4 | 2 | 1 | +4 | 14 | DWLWW |
| 3▼1 | Deportes Quindío | 15 | 9 | 4 | 2 | +10 | 31 | WDLWW |
| 4▼1 | Real Cartagena | 8 | 4 | 1 | 3 | +6 | 13 | WWLWL |
| 4▼1 | Envigado | 15 | 9 | 2 | 4 | +10 | 29 | WWLWW |
| 5▼1 | Tigres | 7 | 4 | 1 | 2 | +5 | 13 | WWWLW |
| 5▼1 | Real Cartagena | 15 | 7 | 5 | 3 | +8 | 26 | WDWLL |
| 6▼1 | Atlético | 7 | 3 | 2 | 2 | +1 | 11 | DLWWW |
| 6▲1 | Bogotá | 15 | 6 | 5 | 4 | +2 | 23 | LWDWW |
| 7▲2 | Barranquilla | 15 | 6 | 2 | 7 | +1 | 20 | WLWLW |
| 7▲1 | Deportes Quindío | 7 | 2 | 4 | 1 | +2 | 10 | DWWDD |
| 8▼2 | Tigres | 15 | 5 | 5 | 5 | +1 | 20 | DLWWL |
| 8▼1 | Real San Andres | 7 | 2 | 4 | 1 | -1 | 10 | DDWWD |
| 9▼1 | Independiente Yumbo | 15 | 4 | 7 | 4 | -1 | 19 | LWLDD |
| 9▲2 | Leones FC | 8 | 2 | 3 | 3 | -7 | 9 | DLLLD |
| 10▼1 | Orsomarso | 6 | 2 | 2 | 2 | 0 | 8 | DDWLL |
| 10▲1 | Orsomarso | 15 | 4 | 5 | 6 | -4 | 17 | WDLLD |
| 11▼1 | Patriotas Boyacá | 15 | 4 | 5 | 6 | -4 | 17 | DLWWL |
| 11▼1 | Barranquilla | 7 | 2 | 2 | 3 | -2 | 8 | DLWWL |
| 12▲1 | Boca Juniors de Cali | 15 | 2 | 7 | 6 | -5 | 13 | DDDDL |
| 12▲3 | Internacional Palmira | 8 | 2 | 2 | 4 | -5 | 8 | WLLLW |
| 13▼1 | Bogotá | 7 | 2 | 1 | 4 | -4 | 7 | LLWLL |
| 13▼1 | Real Cundinamarca | 15 | 2 | 7 | 6 | -5 | 13 | DLDLD |
| 14▼1 | Envigado | 7 | 1 | 3 | 3 | -2 | 6 | LLLDD |
| 14▲1 | Leones FC | 15 | 2 | 4 | 9 | -16 | 10 | LLLWD |
| 15▼1 | Boca Juniors de Cali | 6 | 1 | 2 | 3 | -3 | 5 | DLLLD |
| 15▼1 | Atlético | 15 | 1 | 6 | 8 | -11 | 9 | WDLLL |
| 16▼1 | Unión Magdalena | 7 | 1 | 1 | 5 | -5 | 4 | LLWLL |
| 16▼1 | Real San Andres | 15 | 1 | 4 | 10 | -14 | 7 | LLLLL |
Match analysis
Real San Andres and Bogotá finished 1–2 at in Torneo Betplay 15. Bogotá took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

