Summary
KOLAAR
Attacks
62135
Dang. atk.
4175
Poss. %
43%57%
Shots / On Target
240
8 / 521 / 9
540
Match stats
KOLAAR
Possession43%57%
Total shots821
Shots on target59
Big chances54
Attacks62135
Dangerous attacks4175
Corners25
Fouls208
Free kicks819
Passes400516
Pass accuracy79%84%
Yellow cards44
Timeline
Pontus Andy TexelRight foot shot
18’
20’
Kasper Lunding JakobsenFoul
Pasco EstradaFoul
25’
30’
Magnus Kaastrup Larsen
57’
Frederik GrubeFoul
Jóhannes Kristinn Bjarnason
59’
63’
Martin AgnarssonArgument
Mikael Norø IngebrigtsenArgument
63’
64’
Jashar Beluli
64’
Baptiste Jean Rolland
Magnus SaabyFoul
66’
76’
Marcus Berthelsen
76’
Anders Bak Holvad
N. Melsæther Morberg
77’
Nebiyou Perry
77’
J. Vadstrup
77’
89’
Martin AgnarssonRight foot shot
Nemanja NedićArgument
89’
90’
Baptiste Jean RollandArgument
Abdoulie Njai
90’
Recent form
Kolding IFDLWDL
DFredericia0–0Sat 12 Sept
LAarhus Fremad2–1Sun 6 Sept
WAB2–1Sat 29 Aug
DHB Køge2–2Sun 23 Aug
LVejle Boldklub2–3Fri 14 Aug
5 pts from last 5
Aarhus FremadDWDDD
DVendsyssel0–0Fri 11 Sept
WKolding IF2–1Sun 6 Sept
DVejle Boldklub0–0Sun 30 Aug
DFredericia0–0Fri 21 Aug
DHillerød1–1Sat 15 Aug
7 pts from last 5
Head-to-head
KOL 0Draws 21 AAR
Aarhus Fremad2 – 1Kolding IF
Kolding IF1 – 1Aarhus Fremad
Aarhus Fremad2 – 2Kolding IF
League table
First Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Aalborg BK | 32 | 12 | 10 | 10 | +3 | 46 | DLDLW |
| 1– | Lyngby Boldklub | 22 | 12 | 6 | 4 | +24 | 42 | LWWWD |
| 1▲1 | Lyngby Boldklub | 32 | 18 | 6 | 8 | +33 | 60 | LWWLL |
| 2▲1 | Horsens | 32 | 15 | 9 | 8 | +15 | 54 | WWDWW |
| 2– | Hvidovre | 22 | 10 | 9 | 3 | +11 | 39 | LWWDW |
| 2▼1 | Aarhus Fremad | 32 | 11 | 11 | 10 | +15 | 44 | WDWWD |
| 3– | Hillerød | 22 | 10 | 7 | 5 | +4 | 37 | WDLDW |
| 3▼1 | Esbjerg | 32 | 15 | 7 | 10 | +2 | 52 | LWDWW |
| 3▲1 | Hobro | 32 | 11 | 9 | 12 | -3 | 42 | DDLWW |
| 4▼1 | Hillerød | 32 | 13 | 11 | 8 | -1 | 50 | WLDLW |
| 4– | Esbjerg | 22 | 11 | 4 | 7 | +3 | 37 | WWWDD |
| 4▼1 | HB Køge | 32 | 11 | 7 | 14 | -6 | 40 | WDWLL |
| 5▼1 | Hvidovre | 32 | 11 | 13 | 8 | +4 | 46 | DLDLL |
| 5▼1 | B 93 | 32 | 10 | 7 | 15 | -14 | 37 | LDDWD |
| 5– | Kolding IF | 22 | 9 | 6 | 7 | +6 | 33 | DLWDW |
| 6▼2 | Kolding IF | 32 | 10 | 8 | 14 | -3 | 38 | DLLWL |
| 6– | Horsens | 22 | 8 | 6 | 8 | +2 | 30 | DLLDL |
| 6– | Middelfart | 32 | 3 | 6 | 23 | -45 | 15 | LWLLL |
| 7– | Aalborg BK | 22 | 7 | 7 | 8 | +2 | 28 | DDLLD |
| 8– | B 93 | 22 | 8 | 4 | 10 | -10 | 28 | LLWWL |
| 9– | Aarhus Fremad | 22 | 6 | 9 | 7 | +5 | 27 | DWWDL |
| 10– | Hobro | 22 | 6 | 7 | 9 | -9 | 25 | WDLWW |
| 11– | HB Køge | 22 | 5 | 5 | 12 | -15 | 20 | LDLLD |
| 12– | Middelfart | 22 | 2 | 6 | 14 | -23 | 12 | WLLLL |
Match analysis
Kolding IF and Aarhus Fremad finished 1–1 at in First Division 18. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

