Summary
AKTLEG
Attacks
114110
Dang. atk.
7766
Poss. %
47%53%
Shots / On Target
430
15 / 512 / 6
200
Match stats
AKTLEG
Possession47%53%
Total shots1512
Shots on target56
Attacks114110
Dangerous attacks7766
Corners42
Fouls1015
Free kicks1313
Passes01
Yellow cards30
Timeline
Daniyar Usenov
44’
Lev Skvortsov
46’
Nikita Korzun
56’
Jayro Hestefano Jean
59’
Oralkhan Omirtayev
59’
Bogdan Ilie Vătăjelu
61’
62’
Kacper Chodyna
62’
Jean Pierre Nsamé
75’
Migouel Alfarela
Ayan Baydauletov
76’
90’
Juergen Farid Elitim SepúlvedaField Goal
90’
Wojciech Urbański
Recent form
AktobeWWLWD
WKaspiy1–2Sat 12 Sept
WZhenys1–0Sat 5 Sept
LIrtysh2–1Sun 30 Aug
WKaisar1–2Sat 15 Aug
DAtyrau1–1Sun 9 Aug
10 pts from last 5
Legia WarszawaWDDWD
WMotor Lublin2–3Sat 5 Sept
DŚląsk Wrocław1–1Fri 28 Aug
DPiast Gliwice1–1Sat 22 Aug
WRadomiak Radom5–0Fri 14 Aug
DKorona Kielce1–1Sat 8 Aug
9 pts from last 5
Head-to-head
AKT 1Draws 01 LEG
Aktobe0 – 1Legia Warszawa
Legia Warszawa1 – 0Aktobe
League table
Europa League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2– | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 | WWWWW |
| 3– | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 | WLWDW |
| 4– | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 | WWWLW |
| 5– | Porto | 8 | 5 | 2 | 1 | +6 | 17 | DWWDW |
| 6– | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 | LDWWD |
| 7– | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 | WDWWL |
| 8– | Roma | 8 | 5 | 1 | 2 | +7 | 16 | WWWWD |
| 9– | Genk | 8 | 5 | 1 | 2 | +4 | 16 | WWLWW |
| 10– | Bologna | 8 | 4 | 3 | 1 | +7 | 15 | DWWDW |
| 11– | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 | WWWLW |
| 12– | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 | WDWDL |
| 13– | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 | DWWLW |
| 14– | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 | DDDDW |
| 15– | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 | WWWWD |
| 16– | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 | WLLWD |
| 17– | PAOK | 8 | 3 | 3 | 2 | +3 | 12 | WDDWL |
| 18– | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 | LWLLW |
| 19– | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 | DDWLD |
| 20– | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 | WWDDD |
| 21– | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | LWLDW |
| 22– | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | LWDLW |
| 23– | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | LLLWL |
| 24– | Brann | 8 | 2 | 3 | 3 | -2 | 9 | DDLDL |
| 25– | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | LLWLL |
| 26– | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | DLLLW |
| 27– | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | LLWLD |
| 28– | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | LLLLD |
| 29– | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | LLLWL |
| 30– | Basel | 8 | 2 | 0 | 6 | -4 | 6 | WLLLL |
| 31– | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | WLLWL |
| 32– | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | LDLWL |
| 33– | Nice | 8 | 1 | 0 | 7 | -8 | 3 | LLLWL |
| 34– | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | DLLLL |
| 35– | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 | LLLLL |
| 36– | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | LLLLL |
Match analysis
Aktobe and Legia Warszawa finished 0–1 at in Europa League . Legia Warszawa took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

