Summary
EXCGAE
Attacks
13082
Dang. atk.
7935
Poss. %
59%41%
Shots / On Target
610
19 / 77 / 1
310
Match stats
EXCGAE
Possession59%41%
Total shots197
Shots on target71
Big chances30
Attacks13082
Dangerous attacks7935
Corners63
Fouls116
Free kicks611
Passes522376
Pass accuracy82%74%
Yellow cards11
Timeline
28’
Julius DirksenFoul
46’
Giovanni van Zwam
55’
Søren TengstedtLeft foot shot
58’
Jaden Fernando Slory
Jerolldino Armantrading
68’
Miliano Jonathans
68’
76’
Stefan Ingi Sigurdarson
Arthur ZagreFoul
78’
Mike van Duinen
79’
85’
Dean Ruben James
86’
Evert Linthorst
Stan Hendrikx
89’
Szymon Włodarczyk
90’
Recent form
ExcelsiorDWWLW
DNEC Nijmegen2–2Tue 8 Sept
WWillem II0–3Sat 5 Sept
WSparta Rotterdam2–1Sat 29 Aug
LPSV1–2Sat 15 Aug
WSC Cambuur0–4Fri 7 Aug
10 pts from last 5
Go Ahead EaglesDDLWD
DFC Groningen1–1Sat 12 Sept
DFC Utrecht3–3Tue 8 Sept
LAZ5–2Sat 29 Aug
WADO Den Haag3–1Sun 23 Aug
DFeyenoord2–2Sun 16 Aug
6 pts from last 5
Head-to-head
EXC 4Draws 916 GAE
Excelsior0 – 1Go Ahead Eagles
Go Ahead Eagles2 – 0Excelsior
Go Ahead Eagles3 – 0Excelsior
League table
Eredivisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | PSV | 34 | 27 | 3 | 4 | +56 | 84 | WWDWW |
| 2– | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | DWWDW |
| 3▲1 | NEC Nijmegen | 34 | 16 | 11 | 7 | +24 | 59 | DDDLW |
| 4▼1 | FC Twente | 34 | 15 | 13 | 6 | +19 | 58 | WDDWL |
| 5▼1 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | WWDLD |
| 6▲1 | FC Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | WLWWW |
| 7▼1 | AZ | 34 | 14 | 10 | 10 | +7 | 52 | WDDDD |
| 8▼1 | SC Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | LWWLD |
| 9▲1 | FC Groningen | 34 | 14 | 6 | 14 | +4 | 48 | DLLWW |
| 10▼1 | Sparta Rotterdam | 34 | 12 | 7 | 15 | -22 | 43 | LLDLL |
| 11▲2 | Fortuna Sittard | 34 | 11 | 6 | 17 | -14 | 39 | DLLWL |
| 12▼1 | Go Ahead Eagles | 34 | 8 | 14 | 12 | +1 | 38 | DDDLL |
| 13▲1 | Excelsior | 34 | 10 | 8 | 16 | -13 | 38 | DWWDW |
| 14▲1 | Telstar | 34 | 9 | 10 | 15 | -6 | 37 | LWDWW |
| 15▼1 | PEC Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | DLWLL |
| 16▼1 | FC Volendam | 34 | 8 | 8 | 18 | -20 | 32 | LWLDL |
| 17– | NAC Breda | 34 | 6 | 11 | 17 | -23 | 29 | DLLWD |
| 18– | Heracles Almelo | 34 | 5 | 4 | 25 | -50 | 19 | LLLLL |
Match analysis
Excelsior and Go Ahead Eagles finished 0–1 at in Eredivisie 25. Go Ahead Eagles took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

