Recent form
ViimsiWLWWL
WElva5–0Thu 10 Sept
LFC Tallinn1–2Thu 3 Sept
WTartu Welco1–3Sat 29 Aug
WNõmme United II4–1Mon 24 Aug
LFlora II2–1Fri 21 Aug
9 pts from last 5
Tartu WelcoDDLWW
DLevadia II0–0Thu 10 Sept
DTallinna Kalev1–1Sat 5 Sept
LViimsi1–3Sat 29 Aug
WNõmme Kalju U212–4Sun 23 Aug
WLevadia II4–2Thu 20 Aug
8 pts from last 5
League table
Esiliiga A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Nõmme United | 36 | 30 | 2 | 4 | +99 | 92 | WWWWL |
| 2– | Viimsi | 36 | 24 | 6 | 6 | +56 | 78 | WWLWW |
| 3– | Tartu Welco | 36 | 18 | 9 | 9 | +20 | 63 | WWWDD |
| 4– | Elva | 36 | 17 | 7 | 12 | +3 | 58 | WLLLW |
| 5– | Flora II | 36 | 13 | 9 | 14 | +4 | 48 | WLLLD |
| 6– | Levadia II | 36 | 12 | 9 | 15 | -5 | 45 | DWDWW |
| 7– | Nõmme Kalju U21 | 36 | 13 | 6 | 17 | -23 | 45 | LWLWL |
| 8– | FC Tallinn | 36 | 11 | 7 | 18 | -14 | 40 | LLWLL |
| 9– | Tallinna Kalev II | 36 | 5 | 12 | 19 | -43 | 27 | LLLDL |
| 10– | Tammeka II | 36 | 3 | 1 | 32 | -97 | 10 | LLLWD |
Match analysis
Viimsi and Tartu Welco finished 3–2 at in Esiliiga A 24. Viimsi took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

