Summary
BSCSHF
Attacks
11863
Dang. atk.
5131
Poss. %
59%41%
Shots / On Target
900
16 / 73 / 0
700
Match stats
BSCSHF
Possession59%41%
Total shots163
Shots on target70
Big chances51
Attacks11863
Dangerous attacks5131
Corners97
Fouls613
Free kicks136
Passes500350
Pass accuracy84%74%
Timeline
Sinclair Armstrong
46’
Scott TwineHeader
64’
Samuel John Bell
65’
71’
Liam Cooper
71’
Nathan Redmond
Sam Morsy
76’
Mark Sykes
76’
Samuel John BellLeft foot shot
78’
Vivaldo Borges dos Santos Neto
87’
87’
Joe Emery
87’
Devlan Moses
90’
Jarvis Thornton
Recent form
Bristol CityLWWWD
LSouthampton4–1Sat 12 Sept
WBurnley1–2Sat 5 Sept
WPreston North End1–3Tue 1 Sept
WPortsmouth2–1Sat 29 Aug
DBirmingham City2–2Sat 22 Aug
10 pts from last 5
Sheffield WednesdayDWWWL
DWigan Athletic0–0Sat 12 Sept
WPeterborough United1–2Sat 5 Sept
WWycombe Wanderers1–2Tue 1 Sept
WBromley7–2Sat 29 Aug
LBradford City0–1Thu 20 Aug
10 pts from last 5
Head-to-head
BSC 7Draws 911 SHF
Bristol City2 – 0Sheffield Wednesday
Sheffield Wednesday0 – 3Bristol City
Sheffield Wednesday2 – 2Bristol City
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Bristol City and Sheffield Wednesday finished 2–0 at in Championship 29. Bristol City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

