Summary
MIDPNE
Attacks
10459
Dang. atk.
4920
Poss. %
67%33%
Shots / On Target
800
16 / 84 / 1
321
Match stats
MIDPNE
Possession67%33%
Total shots164
Shots on target81
Big chances41
Attacks10459
Dangerous attacks4920
Corners83
Fouls1119
Free kicks1911
Passes542263
Pass accuracy90%77%
Yellow cards02
Timeline
Alan BrowneLeft foot shot
9’
26’
Benjamin WhitemanFoul
Tommy ConwayRight foot shot
28’
Morgan WhittakerLeft foot shot
42’
50’
Jordan StoreyProfessional foul last man
Tommy ConwayLeft foot shot
54’
58’
Mads Frøkjær-Jensen
58’
Thierr Small
58’
Jordan Thompson
Samuel Silvera
60’
Delano Burgzorg
61’
Alex Gilbert
61’
Riley McGree
74’
76’
Michael Smith
76’
Andrija Vukčević
82’
Jordan ThompsonFoul
F. Munroe
85’
Recent form
MiddlesbroughWWDWL
WNorwich City4–3Sat 12 Sept
WQueens Park Rangers0–1Sat 5 Sept
DBurnley1–1Wed 2 Sept
WWest Bromwich Albion3–1Sat 29 Aug
LBlackburn Rovers2–1Sat 22 Aug
10 pts from last 5
Preston North EndLLWLL
LLincoln City0–1Sat 12 Sept
LWatford2–1Tue 8 Sept
WBlackburn Rovers2–1Sat 5 Sept
LBristol City1–3Tue 1 Sept
LCharlton Athletic1–0Sat 29 Aug
3 pts from last 5
Head-to-head
MID 6Draws 1012 PNE
Middlesbrough4 – 0Preston North End
Preston North End2 – 2Middlesbrough
Preston North End2 – 1Middlesbrough
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Middlesbrough and Preston North End finished 4–0 at in Championship 29. Middlesbrough took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

