Summary
KVCBRU
Attacks
8768
Dang. atk.
6628
Poss. %
52%48%
Shots / On Target
1110
14 / 36 / 3
220
Match stats
KVCBRU
Possession52%48%
Total shots146
Shots on target33
Big chances12
Attacks8768
Dangerous attacks6628
Corners112
Fouls1017
Free kicks1810
Passes456430
Pass accuracy81%83%
Yellow cards12
Timeline
6’
Christos TzolisRight foot shot
35’
Nicolo TresoldiRight foot shot
46’
Hugo Vetlesen
Arthur PiedfortFoul
57’
Seiji KimuraHeader
64’
72’
Bjorn Meijer
73’
Romeo Vermant
Thomas Van den Keybus
77’
82’
Gustaf Nilsson
83’
Jorne SpileersFoul
Naoufal Bohamdi-Kamoni
85’
Afonso Cruz Patrão
85’
86’
Gustaf NilssonFoul
Recent form
WesterloWWDLL
WStandard Liège4–2Sat 12 Sept
WMechelen0–4Sat 5 Sept
DZulte-Waregem2–2Sun 30 Aug
LLommel SK4–0Sun 23 Aug
LGenk3–2Sat 15 Aug
7 pts from last 5
Club BruggeLWLWW
LAston Villa2–3Tue 8 Sept
WLommel SK0–1Fri 4 Sept
LGent2–1Sun 30 Aug
WCercle Brugge1–0Sun 23 Aug
WOH Leuven0–3Sat 15 Aug
9 pts from last 5
Head-to-head
KVC 11Draws 513 BRU
Westerlo1 – 2Club Brugge
Club Brugge5 – 5Westerlo
Club Brugge4 – 3Westerlo
League table
Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 | WWWWW |
| 1▲1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 | WWWDW |
| 1– | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 | WDWWW |
| 1▲1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 | LWDDW |
| 2– | Club Brugge | 30 | 20 | 3 | 7 | +23 | 63 | WWDWW |
| 2▼1 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 | WWWLL |
| 2▼1 | Union Saint-Gilloise | 10 | 6 | 2 | 2 | +6 | 53 | LWLDW |
| 2▼1 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 | WWDWL |
| 3– | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 | WLWLL |
| 3▲1 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 | LLLLW |
| 3▲1 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 | WWLDW |
| 3▲1 | Sint-Truiden | 10 | 4 | 2 | 4 | +3 | 43 | WLDLW |
| 4▼1 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 | DLWLL |
| 4▼1 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 | LDDWL |
| 4– | Gent | 30 | 13 | 6 | 11 | +6 | 45 | LLWWW |
| 4▼1 | Dender | 6 | 2 | 0 | 4 | -4 | 25 | LLLWL |
| 5▲1 | Gent | 10 | 0 | 6 | 4 | -10 | 29 | LDDDL |
| 5– | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 | WWLWL |
| 5▼2 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 | LLLDW |
| 6▼1 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 | DLWDL |
| 6– | Anderlecht | 30 | 12 | 8 | 10 | +4 | 44 | WWDLL |
| 6▼1 | Mechelen | 10 | 1 | 3 | 6 | -15 | 29 | WLDDL |
| 7– | Genk | 30 | 11 | 9 | 10 | -1 | 42 | LWLWD |
| 8– | Standard Liège | 30 | 11 | 7 | 12 | -8 | 40 | WDWDD |
| 9– | Westerlo | 30 | 10 | 9 | 11 | -4 | 39 | WDWLD |
| 10– | Antwerp | 30 | 9 | 8 | 13 | -1 | 35 | LWDDL |
| 11– | Sporting Charleroi | 30 | 9 | 7 | 14 | -4 | 34 | LLDLL |
| 12– | OH Leuven | 30 | 9 | 7 | 14 | -11 | 34 | LLLWW |
| 13– | Zulte-Waregem | 30 | 8 | 8 | 14 | -9 | 32 | LLLLW |
| 14– | La Louvière | 30 | 6 | 13 | 11 | -7 | 31 | LDDWD |
| 15– | Cercle Brugge | 30 | 7 | 10 | 13 | -8 | 31 | WDLLW |
| 16– | Dender | 30 | 3 | 10 | 17 | -27 | 19 | LDDLL |
Match analysis
Westerlo and Club Brugge finished 1–2 at in Pro League 29. Club Brugge took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

