Summary
VPLPAN
Attacks
164137
Dang. atk.
7145
Poss. %
59%41%
Shots / On Target
710
17 / 210 / 3
351
Match stats
VPLPAN
Possession59%41%
Total shots1710
Shots on target23
Big chances21
Attacks164137
Dangerous attacks7145
Corners73
Fouls2215
Free kicks1522
Passes688474
Pass accuracy83%71%
Yellow cards15
Timeline
9’
Andrews TettehRight foot shot
29’
Renato Júnior Luz SanchesFoul
Prince Kwabena Adu
46’
46’
Filip Đuričić
60’
Anastasios BakasetasFoul
Karel SpácilHeader
62’
63’
Alban LafontArgument
Patrik HrošovskýFoul
74’
76’
Facundo Pellistri Rebollo
Matěj Vydra
81’
Matej Valenta
82’
Alexandr Sojka
83’
90’
90’
Ahmed ToubaFoul
90’
Adam Gnezda Čerin
91’
Javier Hernández Cabrera
96’
Davide CalabriaArgument
Jiří Maxim Panoš
100’
105’
Javier Hernández CabreraProfessional foul last man
109’
Karol Świderski
116’
Miloš Pantović
Recent form
Viktoria PlzeňWLWLD
WCrvena Zvezda5–1Thu 27 Aug
LCrvena Zvezda3–0Thu 20 Aug
WPolissya Zhytomyr2–0Tue 14 Jul
LYoung Boys3–5Fri 10 Jul
DFC København1–1Tue 7 Jul
7 pts from last 5
PanathinaikosWWWWD
WKifisia3–1Thu 10 Sept
WPAOK3–1Sun 6 Sept
WLevadiakos0–2Mon 31 Aug
WHradec Králové1–2Thu 27 Aug
DHradec Králové2–2Thu 20 Aug
13 pts from last 5
Head-to-head
VPL 0Draws 30 PAN
Viktoria Plzeň1 – 1Panathinaikos
Panathinaikos2 – 2Viktoria Plzeň
Panathinaikos0 – 0Viktoria Plzeň
League table
Europa League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2– | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 | WWWWW |
| 3– | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 | WLWDW |
| 4– | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 | WWWLW |
| 5– | Porto | 8 | 5 | 2 | 1 | +6 | 17 | DWWDW |
| 6– | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 | LDWWD |
| 7– | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 | WDWWL |
| 8– | Roma | 8 | 5 | 1 | 2 | +7 | 16 | WWWWD |
| 9– | Genk | 8 | 5 | 1 | 2 | +4 | 16 | WWLWW |
| 10– | Bologna | 8 | 4 | 3 | 1 | +7 | 15 | DWWDW |
| 11– | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 | WWWLW |
| 12– | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 | WDWDL |
| 13– | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 | DWWLW |
| 14– | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 | DDDDW |
| 15– | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 | WWWWD |
| 16– | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 | WLLWD |
| 17– | PAOK | 8 | 3 | 3 | 2 | +3 | 12 | WDDWL |
| 18– | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 | LWLLW |
| 19– | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 | DDWLD |
| 20– | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 | WWDDD |
| 21– | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | LWLDW |
| 22– | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | LWDLW |
| 23– | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | LLLWL |
| 24– | Brann | 8 | 2 | 3 | 3 | -2 | 9 | DDLDL |
| 25– | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | LLWLL |
| 26– | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | DLLLW |
| 27– | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | LLWLD |
| 28– | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | LLLLD |
| 29– | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | LLLWL |
| 30– | Basel | 8 | 2 | 0 | 6 | -4 | 6 | WLLLL |
| 31– | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | WLLWL |
| 32– | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | LDLWL |
| 33– | Nice | 8 | 1 | 0 | 7 | -8 | 3 | LLLWL |
| 34– | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | DLLLL |
| 35– | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 | LLLLL |
| 36– | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | LLLLL |
Match analysis
Viktoria Plzeň and Panathinaikos finished 1–1 at in Europa League . the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

