Summary
BRCQPR
Attacks
120103
Dang. atk.
7227
Poss. %
59%41%
Shots / On Target
1040
21 / 610 / 1
100
Match stats
BRCQPR
Possession59%41%
Total shots2110
Shots on target61
Big chances20
Attacks120103
Dangerous attacks7227
Corners101
Fouls99
Free kicks99
Passes511363
Pass accuracy84%77%
Yellow cards40
Timeline
Patrick RobertsLeft foot shot
6’
Ibrahim OsmanFoul
24’
Ethan LairdFoul
45’
46’
Rayan Kolli
46’
Kieran Morgan
58’
Rhys Norrington-Davies
Demarai Gray
65’
Johnathan Panzo
65’
70’
Kwame Poku
Kanya Fujimoto
76’
Carlos Vicente Robles
76’
79’
Isaac Hayden
James BeadleTime wasting
81’
Demarai GrayTime wasting
90’
Kyogo Furuhashi
90’
Recent form
Birmingham CityWLDDW
WDerby County1–2Sat 12 Sept
LNorwich City2–1Wed 9 Sept
DWolverhampton Wanderers2–2Sun 6 Sept
DSouthampton1–1Tue 1 Sept
WWrexham1–2Fri 28 Aug
8 pts from last 5
Queens Park RangersDDLWW
DWest Bromwich Albion1–1Sat 12 Sept
DCharlton Athletic0–0Wed 9 Sept
LMiddlesbrough0–1Sat 5 Sept
WCardiff City2–1Wed 2 Sept
WBlackburn Rovers1–2Sat 29 Aug
8 pts from last 5
Head-to-head
BRC 8Draws 513 QPR
Birmingham City1 – 0Queens Park Rangers
Queens Park Rangers2 – 1Birmingham City
Queens Park Rangers2 – 1Birmingham City
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Birmingham City and Queens Park Rangers finished 1–0 at in Championship 37. Birmingham City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

