Summary
CBROHL
Attacks
10975
Dang. atk.
7923
Poss. %
59%41%
Shots / On Target
810
17 / 59 / 4
310
Match stats
CBROHL
Possession59%41%
Total shots179
Shots on target54
Big chances11
Attacks10975
Dangerous attacks7923
Corners83
Fouls1018
Free kicks1810
Passes418299
Pass accuracy79%71%
Yellow cards11
Timeline
22’
Birger Verstraete
29’
Davis Opoku
Edan DiopRight foot shot
37’
41’
Sory KabaTime wasting
46’
Mathieu Maertens
46’
Thibaud Verlinden
49’
Łukasz ŁakomyLeft foot shot
Makaya Ibrahima DiabyFoul
55’
61’
Sory KabaLeft foot shot
Oluwaseun Adewumi
67’
Steve Ngoura
67’
80’
Jovan Mijatović
Erick Nunes Barbosa dos Santos
82’
Christiaan Ravych
82’
Recent form
Cercle BruggeDLLLD
DOH Leuven1–1Sat 12 Sept
LGent0–3Sun 6 Sept
LLommel SK0–1Sat 29 Aug
LClub Brugge1–0Sun 23 Aug
DSint-Truiden3–3Fri 14 Aug
2 pts from last 5
OH LeuvenDLLLL
DCercle Brugge1–1Sat 12 Sept
LSK Beveren3–0Sun 6 Sept
LGent1–0Thu 3 Sept
LStandard Liège1–2Sat 29 Aug
LClub Brugge0–3Sat 15 Aug
1 pts from last 5
Head-to-head
CBR 2Draws 10 OHL
OH Leuven1 – 1Cercle Brugge
OH Leuven0 – 2Cercle Brugge
Cercle Brugge1 – 2OH Leuven
League table
Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 | WWWWW |
| 1▲1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 | WWWDW |
| 1– | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 | WDWWW |
| 1▲1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 | LWDDW |
| 2– | Club Brugge | 30 | 20 | 3 | 7 | +23 | 63 | WWDWW |
| 2▼1 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 | WWWLL |
| 2▼1 | Union Saint-Gilloise | 10 | 6 | 2 | 2 | +6 | 53 | LWLDW |
| 2▼1 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 | WWDWL |
| 3– | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 | WLWLL |
| 3▲1 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 | LLLLW |
| 3▲1 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 | WWLDW |
| 3▲1 | Sint-Truiden | 10 | 4 | 2 | 4 | +3 | 43 | WLDLW |
| 4▼1 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 | DLWLL |
| 4▼1 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 | LDDWL |
| 4– | Gent | 30 | 13 | 6 | 11 | +6 | 45 | LLWWW |
| 4▼1 | Dender | 6 | 2 | 0 | 4 | -4 | 25 | LLLWL |
| 5▲1 | Gent | 10 | 0 | 6 | 4 | -10 | 29 | LDDDL |
| 5– | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 | WWLWL |
| 5▼2 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 | LLLDW |
| 6▼1 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 | DLWDL |
| 6– | Anderlecht | 30 | 12 | 8 | 10 | +4 | 44 | WWDLL |
| 6▼1 | Mechelen | 10 | 1 | 3 | 6 | -15 | 29 | WLDDL |
| 7– | Genk | 30 | 11 | 9 | 10 | -1 | 42 | LWLWD |
| 8– | Standard Liège | 30 | 11 | 7 | 12 | -8 | 40 | WDWDD |
| 9– | Westerlo | 30 | 10 | 9 | 11 | -4 | 39 | WDWLD |
| 10– | Antwerp | 30 | 9 | 8 | 13 | -1 | 35 | LWDDL |
| 11– | Sporting Charleroi | 30 | 9 | 7 | 14 | -4 | 34 | LLDLL |
| 12– | OH Leuven | 30 | 9 | 7 | 14 | -11 | 34 | LLLWW |
| 13– | Zulte-Waregem | 30 | 8 | 8 | 14 | -9 | 32 | LLLLW |
| 14– | La Louvière | 30 | 6 | 13 | 11 | -7 | 31 | LDDWD |
| 15– | Cercle Brugge | 30 | 7 | 10 | 13 | -8 | 31 | WDLLW |
| 16– | Dender | 30 | 3 | 10 | 17 | -27 | 19 | LDDLL |
Match analysis
Cercle Brugge and OH Leuven finished 1–2 at in Pro League 14. OH Leuven took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

