Summary
COMALA
Attacks
5884
Dang. atk.
3048
Poss. %
49%51%
Shots / On Target
020
10 / 313 / 2
201
Match stats
COMALA
Possession49%51%
Total shots1013
Shots on target32
Big chances20
Attacks5884
Dangerous attacks3048
Corners02
Fouls139
Free kicks913
Passes271274
Pass accuracy65%70%
Yellow cards20
Timeline
Matías Eric Sen
46’
51’
José Carlos VillegasProfessional handball
Juan José Rodríguez SilvaHeader
54’
Alexis Arias Tuesta
66’
67’
Argument
Wilter Andrés Ayoví Mina
71’
Josuee Jesús Herrera Taber
71’
75’
Erick Anthony Perleche Cruzado
79’
Jorge Andreé Del Castillo Díaz
79’
Jimmy Maguin Pérez Rodríguez
Juan José Rodríguez SilvaFoul
81’
86’
Joel Hernán Lupú Atoche
86’
Valentín Robaldo
Alexis Cossío Zamora
87’
Matías CordovaTime wasting
90’
Recent form
Comerciantes UnidosLDLWL
LSport Huancayo0–1Sat 12 Sept
DUniversitario2–2Sat 5 Sept
LFC Cajamarca2–3Fri 28 Aug
WUTC Cajamarca1–3Sat 22 Aug
LAtlético Grau1–0Fri 14 Aug
4 pts from last 5
Alianza AtléticoWWWDW
WUTC Cajamarca3–2Fri 4 Sept
WUCV Moquegua1–4Sun 30 Aug
WSporting Cristal3–1Fri 21 Aug
DADT1–1Sat 15 Aug
WCienciano1–0Thu 6 Aug
13 pts from last 5
Head-to-head
COM 2Draws 111 ALA
Comerciantes Unidos1 – 0Alianza Atlético
Comerciantes Unidos1 – 0Alianza Atlético
Alianza Atlético3 – 0Comerciantes Unidos
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Universitario | 9 | 6 | 2 | 1 | +7 | 20 | WWWDW |
| 1▲1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | WDWWD |
| 2▲1 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | LDWLD |
| 2▼1 | Deportivo Garcilaso | 8 | 6 | 1 | 1 | +9 | 19 | WDWWW |
| 3▼1 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | WWLDW |
| 3▼1 | Melgar | 9 | 5 | 2 | 2 | +7 | 17 | WDLWW |
| 4▼1 | Alianza Atlético | 8 | 5 | 1 | 2 | +4 | 16 | WDWWW |
| 4▲1 | Universitario | 17 | 8 | 5 | 4 | +9 | 29 | WDLDW |
| 5▲2 | Melgar | 17 | 8 | 4 | 5 | +9 | 28 | WDWDW |
| 5▲5 | Sport Huancayo | 9 | 5 | 1 | 3 | +2 | 16 | LLWWW |
| 6▼1 | Cusco FC | 17 | 8 | 3 | 6 | -3 | 27 | DDLWW |
| 6▼1 | Cusco FC | 9 | 5 | 0 | 4 | +4 | 15 | WLWWL |
| 7▼1 | ADC Juan Pablo II | 9 | 4 | 3 | 2 | +4 | 15 | LWWDW |
| 7▼1 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | WWWDW |
| 8▼1 | Alianza Atlético | 17 | 5 | 6 | 6 | +2 | 21 | WLWDL |
| 8▼1 | Sport Boys | 8 | 4 | 2 | 2 | +6 | 14 | DDWWL |
| 9▼1 | Sporting Cristal | 8 | 4 | 1 | 3 | +7 | 13 | DWLLW |
| 9▲1 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | LDLDL |
| 10▼1 | Alianza Lima | 9 | 3 | 4 | 2 | +2 | 13 | WDLDL |
| 10▼1 | ADT | 17 | 5 | 5 | 7 | +1 | 20 | WDWLL |
| 11▲3 | Sport Boys | 17 | 5 | 5 | 7 | -4 | 20 | LDWDW |
| 11▼1 | Atlético Grau | 8 | 4 | 1 | 3 | +1 | 13 | DWWWL |
| 12▲3 | FC Cajamarca | 9 | 3 | 1 | 5 | -5 | 10 | LLWLW |
| 12▼1 | Sporting Cristal | 17 | 5 | 4 | 8 | -2 | 19 | DDLWL |
| 13▼1 | Comerciantes Unidos | 9 | 2 | 3 | 4 | 0 | 9 | LWLDL |
| 13▲2 | UTC Cajamarca | 17 | 4 | 6 | 7 | -5 | 18 | LLLDD |
| 14▼1 | UCV Moquegua | 17 | 5 | 3 | 9 | -7 | 18 | LDLDL |
| 14▼1 | Cienciano | 8 | 2 | 1 | 5 | -5 | 7 | LDLLW |
| 15▼1 | FC Cajamarca | 17 | 4 | 5 | 8 | -5 | 17 | WWWDD |
| 15▼1 | UCV Moquegua | 8 | 1 | 4 | 3 | -5 | 7 | LDWLL |
| 16▲2 | Atlético Grau | 17 | 4 | 4 | 9 | -6 | 16 | LLWLW |
| 16▼1 | Los Chankas | 9 | 2 | 1 | 6 | -13 | 7 | LLLLL |
| 17▼1 | Sport Huancayo | 17 | 4 | 4 | 9 | -10 | 16 | LWLDL |
| 17▲1 | UTC Cajamarca | 9 | 0 | 2 | 7 | -12 | 2 | LLLLL |
| 18▼1 | ADT | 8 | 0 | 2 | 6 | -13 | 2 | DDLLL |
| 18▼1 | ADC Juan Pablo II | 17 | 4 | 4 | 9 | -18 | 16 | LLLDL |
Match analysis
Comerciantes Unidos and Alianza Atlético finished 1–0 at in Primera Division 10. Comerciantes Unidos took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

