Summary
ALASBO
Attacks
7877
Dang. atk.
2938
Poss. %
57%43%
Shots / On Target
531
11 / 416 / 6
631
Match stats
ALASBO
Possession57%43%
Total shots1116
Shots on target46
Big chances12
Attacks7877
Dangerous attacks2938
Corners56
Fouls1813
Free kicks1318
Passes327247
Pass accuracy80%76%
Yellow cards33
Timeline
Germán Gastón DíazFoul
39’
Argument
58’
Valentín RobaldoFoul
59’
59’
61’
Carlos Percy Liza EspinozaFoul
Francesco Angel Flores Ayo
64’
Guillermo Alessandro Larios Saavedra
64’
64’
Miguel Ángel Trauco Saavedra
66’
Hernán Nicolás Da CampoFoul
Franco Emir Coronel
68’
Elian Ariel Muñoz Aizcorbe
68’
Román Gastón Suárez
73’
80’
Rolando Javier Díaz Cáceres
80’
Juan Carlos Gonzalez Peña
Anthony Manuel Alberto Gordillo VásquezFoul
82’
86’
Carlos Augusto Zambrano OchandarteFoul
Germán Gastón DíazArgument
88’
88’
Miguel Ángel Trauco SaavedraViolent conduct
90’
Hansell Argenis Riojas La RosaHeader
Recent form
Alianza AtléticoWWWDW
WUTC Cajamarca3–2Fri 4 Sept
WUCV Moquegua1–4Sun 30 Aug
WSporting Cristal3–1Fri 21 Aug
DADT1–1Sat 15 Aug
WCienciano1–0Thu 6 Aug
13 pts from last 5
Head-to-head
ALA 6Draws 810 SBO
Alianza Atlético0 – 1Sport Boys
Sport Boys0 – 1Alianza Atlético
Alianza Atlético1 – 0Sport Boys
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Alianza Lima | 17 | 12 | 4 | 1 | +22 | 40 | WDWWD |
| 1▲1 | Deportivo Garcilaso | 8 | 6 | 1 | 1 | +9 | 19 | WDWWW |
| 2▲4 | Melgar | 9 | 5 | 2 | 2 | +7 | 17 | WDLWW |
| 2▲1 | Los Chankas | 17 | 10 | 4 | 3 | +4 | 34 | LDWLD |
| 3▼1 | Cienciano | 17 | 10 | 3 | 4 | +12 | 33 | WWLDW |
| 3▼1 | Universitario | 8 | 5 | 2 | 1 | +6 | 17 | DWWWD |
| 4▲1 | Universitario | 17 | 8 | 5 | 4 | +9 | 29 | WDLDW |
| 4▼1 | Alianza Atlético | 8 | 5 | 1 | 2 | +4 | 16 | WDWWW |
| 5▲2 | Melgar | 17 | 8 | 4 | 5 | +9 | 28 | WDWDW |
| 5▼1 | Cusco FC | 9 | 5 | 0 | 4 | +4 | 15 | WLWWL |
| 6▼1 | Cusco FC | 17 | 8 | 3 | 6 | -3 | 27 | DDLWW |
| 6▼1 | ADC Juan Pablo II | 9 | 4 | 3 | 2 | +4 | 15 | LWWDW |
| 7▼1 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | +3 | 26 | WWWDW |
| 7▼1 | Sport Boys | 8 | 4 | 2 | 2 | +6 | 14 | DDWWL |
| 8▼1 | Alianza Atlético | 17 | 5 | 6 | 6 | +2 | 21 | WLWDL |
| 8▼1 | Sporting Cristal | 8 | 4 | 1 | 3 | +7 | 13 | DWLLW |
| 9▼1 | Alianza Lima | 8 | 3 | 4 | 1 | +3 | 13 | DWDLD |
| 9▲1 | Comerciantes Unidos | 17 | 5 | 6 | 6 | -2 | 21 | LDLDL |
| 10▼1 | ADT | 17 | 5 | 5 | 7 | +1 | 20 | WDWLL |
| 10▼1 | Sport Huancayo | 8 | 4 | 1 | 3 | +1 | 13 | DLLWW |
| 11▲3 | Sport Boys | 17 | 5 | 5 | 7 | -4 | 20 | LDWDW |
| 11▼1 | Atlético Grau | 8 | 4 | 1 | 3 | +1 | 13 | DWWWL |
| 12▲3 | FC Cajamarca | 9 | 3 | 1 | 5 | -5 | 10 | LLWLW |
| 12▼1 | Sporting Cristal | 17 | 5 | 4 | 8 | -2 | 19 | DDLWL |
| 13▼1 | Comerciantes Unidos | 8 | 2 | 3 | 3 | +1 | 9 | WLWLD |
| 13▲2 | UTC Cajamarca | 17 | 4 | 6 | 7 | -5 | 18 | LLLDD |
| 14▼1 | UCV Moquegua | 17 | 5 | 3 | 9 | -7 | 18 | LDLDL |
| 14▼1 | Cienciano | 8 | 2 | 1 | 5 | -5 | 7 | LDLLW |
| 15▼1 | FC Cajamarca | 17 | 4 | 5 | 8 | -5 | 17 | WWWDD |
| 15▼1 | UCV Moquegua | 8 | 1 | 4 | 3 | -5 | 7 | LDWLL |
| 16▼1 | Los Chankas | 9 | 2 | 1 | 6 | -13 | 7 | LLLLL |
| 16▲2 | Atlético Grau | 17 | 4 | 4 | 9 | -6 | 16 | LLWLW |
| 17▼1 | Sport Huancayo | 17 | 4 | 4 | 9 | -10 | 16 | LWLDL |
| 17▲1 | UTC Cajamarca | 9 | 0 | 2 | 7 | -12 | 2 | LLLLL |
| 18▼1 | ADC Juan Pablo II | 17 | 4 | 4 | 9 | -18 | 16 | LLLDL |
| 18▼1 | ADT | 8 | 0 | 2 | 6 | -13 | 2 | DDLLL |
Match analysis
Alianza Atlético and Sport Boys finished 0–1 at in Primera Division 11. Sport Boys took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

