Summary
LEENOR
Attacks
8382
Dang. atk.
5241
Poss. %
56%44%
Shots / On Target
730
11 / 610 / 5
450
Match stats
LEENOR
Possession56%44%
Total shots1110
Shots on target65
Attacks8382
Dangerous attacks5241
Corners74
Fouls1315
Free kicks1413
Yellow cards35
Timeline
Everton Camargo
14’
24’
Vinicius Soares dos Santos
36’
Samuel Salustiano de Jesus SilvaRight foot shot
41’
Samuel Salustiano de Jesus SilvaRight foot shot
Chun Ming Wu
46’
Cy GoddardRight foot shot
57’
65’
Danilo Santos da Silva
66’
Vinicius Soares dos Santos
66’
Elian David Villalobos Miranda
73’
Diego Ferney Abadía García
Barak Braunshtain
73’
77’
Hiu Chung Law
Barak Braunshtain
82’
Wai Lim Yu
88’
Noah Koffi Baffoe
90’
Luís Eduardo Chebel Klein Nunes
90’
90’
Kiranbir Singh
Recent form
Lee Man FCLWLWD
LWofoo Tai Po2–3Sun 17 May
WNorth District2–4Sun 10 May
LEastern0–1Sun 26 Apr
WKitchee1–4Sat 18 Apr
DNorth District3–3Sun 12 Apr
7 pts from last 5
North DistrictLLDLD
LLee Man FC2–4Sun 10 May
LEastern3–1Fri 1 May
DKitchee2–2Sat 25 Apr
LWofoo Tai Po3–2Sat 18 Apr
DLee Man FC3–3Sun 12 Apr
2 pts from last 5
Head-to-head
LEE 3Draws 23 NOR
North District2 – 4Lee Man FC
North District3 – 3Lee Man FC
Lee Man FC2 – 2North District
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Southern District | 4 | 2 | 1 | 1 | +3 | 7 | LWWD |
| 1▲2 | Wofoo Tai Po | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 1– | Kitchee | 18 | 16 | 2 | 0 | +32 | 50 | WWWWW |
| 2▲1 | Eastern | 4 | 2 | 1 | 1 | +1 | 7 | WWLD |
| 2– | Lee Man FC | 18 | 10 | 6 | 2 | +28 | 36 | WWDDD |
| 2▲1 | Kowloon City | 4 | 2 | 1 | 1 | 0 | 7 | WLWD |
| 3▼1 | Lee Man FC | 4 | 2 | 0 | 2 | +3 | 6 | WLWL |
| 3▲1 | Wofoo Tai Po | 18 | 9 | 4 | 5 | +10 | 31 | WLWWW |
| 3▲1 | Hong Kong FC | 4 | 2 | 1 | 1 | -1 | 7 | WLWD |
| 4▼1 | BC Rangers | 4 | 1 | 1 | 2 | 0 | 4 | WLLD |
| 4▼1 | North District | 18 | 8 | 7 | 3 | +9 | 31 | LDWDD |
| 4▲1 | Kitchee | 4 | 0 | 2 | 2 | -6 | 2 | LDLD |
| 5▼1 | North District | 4 | 0 | 1 | 3 | -5 | 1 | LDLL |
| 5▼1 | Eastern District | 4 | 0 | 2 | 2 | -2 | 2 | LLDD |
| 5– | Eastern | 17 | 7 | 4 | 6 | +2 | 25 | DWLDW |
| 6– | Eastern District | 18 | 5 | 4 | 9 | 0 | 19 | WDLDL |
| 7– | Southern District | 18 | 5 | 3 | 10 | -10 | 18 | WWLDL |
| 8▲1 | Kowloon City | 17 | 5 | 3 | 9 | -12 | 18 | LWLDW |
| 9▼1 | BC Rangers | 18 | 5 | 2 | 11 | -18 | 17 | LLLDL |
| 10– | Hong Kong FC | 18 | 1 | 1 | 16 | -41 | 4 | LLLLL |
Match analysis
Lee Man FC and North District finished 2–2 at in Premier League 9. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

