Summary
GOIAMÉ
Attacks
61113
Dang. atk.
2260
Poss. %
33%67%
Shots / On Target
311
9 / 324 / 9
810
Match stats
GOIAMÉ
Possession33%67%
Total shots924
Shots on target39
Big chances22
Attacks61113
Dangerous attacks2260
Corners38
Fouls95
Free kicks410
Passes258505
Pass accuracy75%88%
Yellow cards11
Timeline
Luiz Felipe da Rosa MachadoFoul
43’
Nicolas Vichiatto da SilvaFoul
45’
Guilherme Baldória de Camargo
46’
46’
Willian Gomes de Siqueira
Murilo Camara Saquetti Chimelo Pereira
46’
46’
Paulo Ricardo Alves Ibelli
Adilson dos Anjos Oliveira
53’
60’
Fernando Gaston Elizari Sedano
60’
Matías Emanuel Segovia Torales
Carlos Eduardo Amaral Pereira de Castro
65’
71’
Alexandre Egea
Djalma Antônio da Silva Filho
81’
Geirton Marques AiresLeft foot shot
86’
90’
90’
Thauan Willians Jesus SilvaArgument
90’
Gonzalo Mathías Mastriani BorgesHeader
Recent form
GoiásLLWDL
LVila Nova2–0Thu 10 Sept
LFortaleza0–1Sat 5 Sept
WSão Bernardo2–1Fri 28 Aug
DCuiabá1–1Sat 22 Aug
LJuventude0–1Tue 18 Aug
4 pts from last 5
América MineiroWLWLL
WNáutico2–1Wed 9 Sept
LCRB3–1Fri 4 Sept
WPonte Preta2–0Sun 30 Aug
LSport Recife3–0Mon 24 Aug
LNovorizontino3–0Thu 20 Aug
6 pts from last 5
Head-to-head
GOI 2Draws 59 AMÉ
América Mineiro1 – 0Goiás
Goiás3 – 1América Mineiro
Goiás1 – 0América Mineiro
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Juventude | 27 | 14 | 8 | 5 | +15 | 50 | WWDDW |
| 2▲2 | Novorizontino | 27 | 14 | 7 | 6 | +23 | 49 | WWWWW |
| 3▲2 | Vila Nova | 27 | 14 | 5 | 8 | +9 | 47 | WDWLW |
| 4▼1 | Fortaleza | 27 | 13 | 8 | 6 | +8 | 47 | DWDWW |
| 5▼1 | Criciúma | 27 | 13 | 8 | 6 | +7 | 47 | DLLWL |
| 6▲1 | Operário PR | 27 | 12 | 7 | 8 | +3 | 43 | LDDWW |
| 7▲1 | Atlético GO | 27 | 11 | 10 | 6 | +6 | 43 | DWWDW |
| 8▼1 | CRB | 27 | 12 | 6 | 9 | +1 | 42 | WLWWL |
| 9▲1 | Sport Recife | 27 | 10 | 11 | 6 | +10 | 41 | LWLLW |
| 10▼1 | Cuiabá | 27 | 9 | 12 | 6 | +5 | 39 | WDWLW |
| 11▼1 | Náutico | 27 | 10 | 7 | 10 | +2 | 37 | WDWWL |
| 12▼1 | Athletic Club | 27 | 9 | 10 | 8 | +1 | 37 | LLLWL |
| 13▼1 | Goiás | 27 | 10 | 6 | 11 | -8 | 36 | LDWLL |
| 14▼1 | São Bernardo | 27 | 9 | 8 | 10 | +6 | 35 | DDLWL |
| 15▼1 | Botafogo SP | 27 | 8 | 7 | 12 | -2 | 31 | DLLLL |
| 16▲1 | Ceará | 27 | 8 | 7 | 12 | -7 | 31 | LWLWL |
| 17▼1 | Avaí | 27 | 8 | 5 | 14 | -7 | 29 | WWLLL |
| 18▼1 | Londrina | 27 | 6 | 7 | 14 | -7 | 25 | DLDLW |
| 19▲1 | América Mineiro | 27 | 4 | 5 | 18 | -25 | 17 | LLWLW |
| 20▼1 | Ponte Preta | 27 | 2 | 4 | 21 | -40 | 10 | LLLLL |
Match analysis
Goiás and América Mineiro finished 3–1 at in Serie B 1. Goiás took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

