Recent form
TransINVEST VilniusLWDLW
LSūduva1–2Sun 6 Sept
WFA Šiauliai3–0Mon 24 Aug
DKauno Žalgiris1–1Sun 16 Aug
LPanevėžys0–2Mon 10 Aug
WHegelmann Litauen1–2Sun 2 Aug
7 pts from last 5
League table
A Lyga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Sūduva | 28 | 15 | 9 | 4 | +22 | 54 | WWWWL |
| 2▲1 | Kauno Žalgiris | 27 | 14 | 9 | 4 | +39 | 51 | WDDWW |
| 3▼1 | TransINVEST Vilnius | 28 | 13 | 6 | 9 | +11 | 45 | WLDWL |
| 4▼1 | Banga | 28 | 12 | 8 | 8 | +13 | 44 | LWDDL |
| 5▲1 | Žalgiris | 27 | 13 | 5 | 9 | +10 | 44 | WLWLW |
| 6▼1 | Džiugas Telšiai | 29 | 12 | 8 | 9 | +1 | 44 | WLLDL |
| 7▲1 | Panevėžys | 28 | 10 | 5 | 13 | -12 | 35 | LLWWW |
| 8▼1 | Hegelmann Litauen | 28 | 4 | 13 | 11 | -17 | 25 | LLDDL |
| 9▼1 | FA Šiauliai | 29 | 4 | 8 | 17 | -30 | 20 | LWLLL |
| 10– | FK Riteriai | 16 | 0 | 3 | 13 | -37 | 3 | LLLLL |
Match analysis
TransINVEST Vilnius and Žalgiris finished 1–0 at in A Lyga 14. TransINVEST Vilnius took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

