Recent form
SeongnamLWDWL
LGyeongnam1–0Sun 13 Sept
WGimpo1–2Sun 6 Sept
DSeoul E.1–1Sat 29 Aug
WAnsan Greeners1–2Sat 22 Aug
LPaju Citizen2–1Sun 16 Aug
7 pts from last 5
Ansan GreenersLWLLL
LHwaseong0–2Sat 12 Sept
WBusan I'Park0–1Sat 5 Sept
LDaegu1–2Fri 28 Aug
LSeongnam1–2Sat 22 Aug
LSeoul E.3–1Sun 16 Aug
3 pts from last 5
League table
K League 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Suwon Bluewings | 25 | 16 | 5 | 4 | +19 | 53 | DWWWW |
| 2▲2 | Daegu | 25 | 13 | 7 | 5 | +14 | 46 | WDWDW |
| 3▲1 | Suwon | 24 | 12 | 9 | 3 | +18 | 45 | DWWDD |
| 4▼1 | Seoul E. | 25 | 13 | 6 | 6 | +14 | 45 | WDDWL |
| 5▲1 | Hwaseong | 25 | 12 | 7 | 6 | +14 | 43 | DLWDW |
| 6▼1 | Busan I'Park | 25 | 12 | 5 | 8 | +8 | 41 | DDLLW |
| 7▲2 | Gyeongnam | 24 | 8 | 9 | 7 | +1 | 33 | LDDWW |
| 8▲1 | Gimpo | 24 | 7 | 11 | 6 | 0 | 32 | WDLLD |
| 9▼1 | Chungnam Asan | 24 | 8 | 7 | 9 | +1 | 31 | DLWLL |
| 10▲1 | Seongnam | 24 | 7 | 9 | 8 | -2 | 30 | LWDWL |
| 11▲1 | Yongin City | 24 | 5 | 11 | 8 | -4 | 26 | WLWDL |
| 12▼1 | Paju Citizen | 24 | 7 | 5 | 12 | -6 | 26 | LWDLD |
| 13▼1 | Cheongju | 25 | 4 | 14 | 7 | -11 | 26 | WDLLW |
| 14▲1 | Cheonan City | 25 | 4 | 11 | 10 | -5 | 23 | DLLDD |
| 15▼1 | Ansan Greeners | 25 | 6 | 4 | 15 | -21 | 22 | LLLWL |
| 16▼1 | Jeonnam Dragons | 24 | 4 | 9 | 11 | -12 | 21 | LWWDD |
| 17– | Gimhae City | 24 | 2 | 7 | 15 | -28 | 13 | DLLDL |
Match analysis
Seongnam and Ansan Greeners finished 0–1 at in K League 2 7. Ansan Greeners took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

