Summary
GUAOLI
Attacks
8995
Dang. atk.
4535
Poss. %
43%57%
Shots / On Target
221
7 / 214 / 4
331
Match stats
GUAOLI
Possession43%57%
Total shots714
Shots on target24
Big chances02
Attacks8995
Dangerous attacks4535
Corners23
Fouls1014
Free kicks1410
Passes274372
Pass accuracy62%72%
Yellow cards23
Timeline
22’
Eduardo DelmásLeft foot shot
Luis Gilberto Martinez Soto
46’
Richard Daniel Torales Peralta
46’
48’
Eduardo DelmásFoul
56’
Rubén Lezcano
Matías Julian López Estigarribia
67’
Ivan Emanuel Ramirez Ferreira
67’
71’
Alex Fernando Franco Zayas
71’
Hugo Sandoval
Matías Julian López EstigarribiaHandball
74’
77’
Richard Ortiz BustoFoul
Nelson Romero
78’
88’
Mateo GamarraHeader
Matías Julian López EstigarribiaViolent conduct
90’
90’
Bernardo Romeo Benitez FariñaArgument
90’
Gustavo David Vargas ArecoViolent conduct
Richard Daniel Torales PeraltaFoul
90’
90’
Rodrigo Pérez Casada
90’
Juan Ángel Vera Gómez
Recent form
Head-to-head
GUA 24Draws 2031 OLI
Olimpia1 – 1Guaraní
Guaraní0 – 2Olimpia
Olimpia2 – 1Guaraní
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Guaraní and Olimpia finished 0–2 at in Division 1 12. Olimpia took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

