Summary
SPORUB
Attacks
86119
Dang. atk.
4835
Poss. %
45%55%
Shots / On Target
710
18 / 611 / 2
420
Match stats
SPORUB
Possession45%55%
Total shots1811
Shots on target62
Big chances20
Attacks86119
Dangerous attacks4835
Corners74
Fouls913
Free kicks139
Passes277351
Pass accuracy68%72%
Yellow cards12
Timeline
Sergio Adrián Mendoza EspínolaLeft foot shot
11’
Fernando Raúl Romero GonzálezHeader
25’
Alan Tobías MorinigoLeft foot shot
27’
30’
Juan Rodrigo Rojas OvelarFoul
40’
William Gabriel Mendieta PintosArgument
Nicolás Andrés ManáFoul
46’
46’
Sebastian Emanuel Ruiz Diaz Ferreira
Diego Lucas González
46’
46’
Anderson Ramón Legüizamón Aquino
Diego Daniel Melgarejo Fretes
46’
Nicolás Andrés ManáFoul
46’
63’
Gustavo Manzur
63’
César Rodrigo Villagra Olmedo
Nicolás Andrés ManáRight foot shot
64’
Alan Benjamín Cano Esteche
73’
Pedro Zarza
73’
78’
Carlos Rubén Giménez Cazal
Oscar Guillermo Giménez Irala
83’
Recent form
Sportivo TrinidenseWLWLD
WDeportivo Recoleta1–3Sat 12 Sept
LOlimpia1–2Sun 6 Sept
WSportivo Ameliano0–3Wed 2 Sept
L2 de Mayo0–1Sat 29 Aug
DRubio Ñú0–0Fri 21 Aug
7 pts from last 5
Head-to-head
SPO 5Draws 115 RUB
Rubio Ñú0 – 0Sportivo Trinidense
Sportivo Trinidense4 – 0Rubio Ñú
Rubio Ñú0 – 1Sportivo Trinidense
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Sportivo Trinidense and Rubio Ñú finished 4–0 at in Division 1 15. Sportivo Trinidense took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

