Summary
DEP2 D
Attacks
78103
Dang. atk.
2747
Poss. %
52%48%
Shots / On Target
200
11 / 711 / 2
211
Match stats
DEP2 D
Possession52%48%
Total shots1111
Shots on target72
Big chances31
Attacks78103
Dangerous attacks2747
Corners22
Fouls613
Free kicks126
Passes429389
Pass accuracy82%79%
Yellow cards01
Timeline
Junior Alexander Noguera Machuca
15’
Richart Ortiz
46’
Richart OrtizLeft foot shot
50’
Richart OrtizRight foot shot
54’
57’
Elías Ezequiel Alfonso Aranda
57’
Fernando Matías Cáceres Agüero
Wilfrido Manuel Báez MattoRight foot shot
64’
Juan Falcon
65’
71’
Rodrigo Ruiz Díaz
76’
Marcelo AcostaFoul
Blas Marcelo Medina Rojas
79’
Thiago Constantino Emmanuel Vidal Obregón
79’
83’
Orlando David Colmán
83’
Óscar Rigoberto Romero Adorno
85’
Óscar Rigoberto Romero AdornoFoul
Nicolás MarottaHeader
86’
Recent form
Deportivo RecoletaLLLLL
LSportivo Trinidense1–3Sat 12 Sept
LGuaraní2–0Mon 7 Sept
LCerro Porteño1–3Thu 3 Sept
LOlimpia1–2Sat 29 Aug
LSportivo Ameliano3–1Sat 22 Aug
0 pts from last 5
Head-to-head
DEP 6Draws 12 2 D
Deportivo Recoleta1 – 22 de Mayo
Deportivo Recoleta5 – 02 de Mayo
2 de Mayo0 – 1Deportivo Recoleta
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Deportivo Recoleta and 2 de Mayo finished 5–0 at in Division 1 17. Deportivo Recoleta took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

