Summary
SPOLIB
Attacks
10969
Dang. atk.
614
Poss. %
39%61%
Shots / On Target
720
17 / 418 / 10
310
Match stats
SPOLIB
Possession39%61%
Total shots1718
Shots on target410
Big chances15
Attacks10969
Dangerous attacks614
Corners73
Fouls1110
Free kicks1010
Passes285477
Pass accuracy74%84%
Yellow cards21
Timeline
18’
Néstor Rafael Giménez FlorentínRight foot shot
30’
Hernesto Caballero Benítez
39’
Lorenzo António Melgarejo SanabriaLeft foot shot
Matías Iván Alfonso Colina
46’
Hugo Javier González Ojeda
46’
48’
Mathías David Espinoza AcostaHeader
Tobías Maximiliano Jara ZarzaFoul
52’
53’
Amin Ezequiel Molinas TorresFoul
Luis Fernando Cáceres MacielFoul
61’
63’
Alan Max Benítez DomínguezRight foot shot
Aaron Páez
64’
Héctor Villamayor
64’
75’
Oscar Rodrigo Alexander Acuña Vera
75’
Iván René Franco Díaz
81’
Federico Gastón Carrizo
81’
Matías Nicolás Rojas Romero
85’
Iván René Franco DíazRight foot shot
89’
Federico Gastón CarrizoLeft foot shot
Recent form
Sportivo San LorenzoLLLLL
LSportivo Ameliano1–0Fri 11 Sept
L2 de Mayo1–2Sat 5 Sept
LRubio Ñú3–1Tue 1 Sept
LNacional Asunción0–3Fri 28 Aug
LLibertad1–0Mon 24 Aug
0 pts from last 5
Head-to-head
SPO 5Draws 16 LIB
Libertad1 – 0Sportivo San Lorenzo
Libertad4 – 0Sportivo San Lorenzo
Sportivo San Lorenzo0 – 7Libertad
League table
Division 1| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olimpia | 21 | 14 | 4 | 3 | +17 | 46 | LDLWW |
| 1▲1 | Libertad | 10 | 7 | 1 | 2 | +7 | 22 | WDLWW |
| 2▲1 | Nacional Asunción | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW |
| 2▼1 | 2 de Mayo | 10 | 6 | 3 | 1 | +4 | 21 | DWDWL |
| 3▲3 | Sportivo Trinidense | 10 | 5 | 2 | 3 | +9 | 17 | DLWLW |
| 3▼1 | Cerro Porteño | 21 | 11 | 5 | 5 | +11 | 38 | DLDLW |
| 4▼1 | Olimpia | 9 | 5 | 1 | 3 | +5 | 16 | WWWDW |
| 4▲1 | Sportivo Ameliano | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL |
| 5▼1 | Sportivo Ameliano | 10 | 4 | 4 | 2 | +1 | 16 | WDLWW |
| 5▲1 | Sportivo Trinidense | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW |
| 6▼1 | Libertad | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL |
| 6▼1 | Nacional Asunción | 9 | 4 | 3 | 2 | +8 | 15 | DWWWL |
| 7▼1 | Cerro Porteño | 10 | 4 | 2 | 4 | +3 | 14 | LDWWD |
| 7▼1 | Guaraní | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL |
| 8▼1 | Deportivo Recoleta | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW |
| 8▼1 | Guaraní | 10 | 3 | 5 | 2 | +2 | 14 | DDDWD |
| 9▼1 | Sportivo Luqueño | 9 | 3 | 1 | 5 | -6 | 10 | LLWDL |
| 9▲1 | Rubio Ñú | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL |
| 10▲1 | 2 de Mayo | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL |
| 10▼1 | Rubio Ñú | 9 | 2 | 2 | 5 | -8 | 8 | WDLWL |
| 11▼1 | Sportivo Luqueño | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL |
| 11▼1 | Deportivo Recoleta | 10 | 2 | 1 | 7 | -10 | 7 | LLLLL |
| 12– | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| 12▼1 | Sportivo San Lorenzo | 10 | 0 | 1 | 9 | -15 | 1 | LLLLL |
Match analysis
Sportivo San Lorenzo and Libertad finished 0–7 at in Division 1 8. Libertad took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

