Summary
TOTATM
Attacks
10969
Dang. atk.
5240
Poss. %
51%49%
Shots / On Target
740
18 / 1118 / 6
730
Match stats
TOTATM
Possession51%49%
Total shots1818
Shots on target116
Big chances31
Attacks10969
Dangerous attacks5240
Corners77
Fouls168
Free kicks1017
Passes419404
Pass accuracy83%83%
Yellow cards43
Timeline
28’
Matteo RuggeriFoul
Randal Kolo MuaniHeader
30’
47’
Julián ÁlvarezRight foot shot
Xavi SimonsRight foot shot
52’
Unsportsmanlike conduct
56’
56’
Ademola LookmanArgument
Pedro Antonio Porro SaucedaArgument
57’
Guglielmo VicarioArgument
58’
63’
Alexander Sørloth
64’
Jorge Resurrección Merodio
Iyenoma Destiny Udogie
66’
Cristian Gabriel RomeroFoul
70’
Iyenoma Destiny UdogieFoul
72’
Lucas Bergvall
74’
75’
Dávid HanckoHeader
Kevin Danso
81’
Conor Gallagher
81’
Callum Olusesi
81’
84’
Alejandro Baena Rodríguez
84’
Nicolás Iván González
87’
José María Giménez de Vargas
90’
Alexander SørlothFoul
Recent form
Tottenham HotspurDDLLW
DEverton0–0Sat 12 Sept
DNottingham Forest0–0Sat 5 Sept
LNewcastle United0–2Sat 29 Aug
LBrentford3–0Sat 22 Aug
WEverton1–0Sun 24 May
5 pts from last 5
Atlético MadridLLWDW
LLiverpool2–1Wed 9 Sept
LAthletic Club3–0Sat 5 Sept
WSevilla1–3Sat 29 Aug
DVillarreal2–2Sun 23 Aug
WMálaga2–0Wed 19 Aug
7 pts from last 5
Head-to-head
TOT 0Draws 02 ATM
Tottenham Hotspur3 – 2Atlético Madrid
Atlético Madrid5 – 2Tottenham Hotspur
League table
Champions League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 | WWWWW |
| 2– | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 | WLWWW |
| 3– | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 | WLWWW |
| 4– | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 | WLWWW |
| 5– | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 | DLWWW |
| 6– | Chelsea FC | 8 | 5 | 1 | 2 | +7 | 16 | DWLWW |
| 6– | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 | DWLWW |
| 7– | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 | DWLWW |
| 8– | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 | WLWLW |
| 9– | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 | LWLWL |
| 10– | Inter | 8 | 5 | 0 | 3 | +8 | 15 | WLLLW |
| 11– | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 | LWDLD |
| 12– | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 | WLDWD |
| 13– | Juventus | 8 | 3 | 4 | 1 | +4 | 13 | DWWWD |
| 14– | Atlético Madrid | 8 | 4 | 1 | 3 | +2 | 13 | WWWDL |
| 15– | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 | WWWLL |
| 16– | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 | WWDLW |
| 17– | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 | LWDLL |
| 18– | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 | DLWWW |
| 19– | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 | DLLWW |
| 20– | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 | WLLDL |
| 21– | Mônaco | 8 | 2 | 4 | 2 | -6 | 10 | WDWLD |
| 22– | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 | DLLWL |
| 23– | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 | LLDWW |
| 24– | Benfica | 8 | 3 | 0 | 5 | -2 | 9 | LWWLW |
| 25– | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 | LWWLL |
| 26– | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 | WDLLW |
| 27– | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 | LWLLW |
| 28– | PSV | 8 | 2 | 2 | 4 | 0 | 8 | DWLLL |
| 29– | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 | LDDWL |
| 30– | Napoli | 8 | 2 | 2 | 4 | -6 | 8 | DWLDL |
| 31– | FC København | 8 | 2 | 2 | 4 | -9 | 8 | LWWDL |
| 32– | Ajax | 8 | 2 | 0 | 6 | -13 | 6 | LLWWL |
| 33– | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 | DLLLL |
| 34– | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 | LDLLL |
| 35– | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 | LLLLL |
| 36– | Kairat | 8 | 0 | 1 | 7 | -15 | 1 | LLLLL |
Match analysis
Tottenham Hotspur and Atlético Madrid finished 3–2 at in Champions League . Tottenham Hotspur took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

