Summary
JAZEMM
Attacks
10694
Dang. atk.
6547
Poss. %
49%51%
Shots / On Target
700
14 / 310 / 5
210
Match stats
JAZEMM
Possession49%51%
Total shots1410
Shots on target35
Big chances24
Attacks10694
Dangerous attacks6547
Corners72
Fouls78
Free kicks87
Passes394413
Pass accuracy82%80%
Yellow cards01
Timeline
18’
Casper StaringLeft foot shot
Ayoub OufkirLeft foot shot
35’
45’
Filimon GerezgiherLeft foot shot
Bendegúz Kovács
46’
Kiyani Zeggen Lieuw Kie Song
46’
Bendegúz KovácsLeft foot shot
54’
59’
Freddy Quispel
59’
Djenahro Nunumete
Jasper Hartog
61’
68’
Gijs Bolk
Julian Oerip
72’
76’
Tim Geypens
77’
Stan van ManenRight foot shot
77’
Stan van Manen
84’
Joshua MukehArgument
Anthony Kevin Smits
86’
Recent form
Jong AZLWWLL
LHeracles Almelo3–2Fri 11 Sept
WFC Dordrecht3–6Sat 5 Sept
WJong FC Utrecht2–1Mon 31 Aug
LMVV Maastricht1–2Fri 28 Aug
LFC Emmen3–1Fri 21 Aug
6 pts from last 5
FC EmmenLWLWW
LDe Graafschap1–2Fri 11 Sept
WFC Volendam5–3Fri 4 Sept
LVVV-Venlo4–0Sun 30 Aug
WJong AZ3–1Fri 21 Aug
WJong Ajax4–6Mon 17 Aug
9 pts from last 5
Head-to-head
JAZ 3Draws 27 EMM
FC Emmen3 – 1Jong AZ
Jong AZ2 – 3FC Emmen
FC Emmen4 – 2Jong AZ
League table
Eerste Divisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | ADO Den Haag | 38 | 29 | 2 | 7 | +53 | 89 | WWLWW |
| 2– | SC Cambuur | 38 | 23 | 9 | 6 | +27 | 78 | LDDLW |
| 3▲1 | Willem II | 38 | 20 | 8 | 10 | +17 | 68 | WWWWW |
| 4▼1 | De Graafschap | 38 | 18 | 9 | 11 | +16 | 63 | DWDWL |
| 5▲1 | Almere City | 38 | 18 | 4 | 16 | +15 | 58 | WLLWL |
| 6▲1 | RKC Waalwijk | 38 | 16 | 10 | 12 | +12 | 58 | WDWLW |
| 7▼1 | Jong PSV | 38 | 17 | 5 | 16 | +2 | 56 | LWWLL |
| 8▼1 | Roda JC Kerkrade | 38 | 14 | 13 | 11 | +5 | 55 | WLWDL |
| 9– | FC Den Bosch | 38 | 14 | 9 | 15 | -4 | 51 | WDLDL |
| 10– | FC Dordrecht | 38 | 12 | 11 | 15 | -8 | 47 | LDWLL |
| 11▲5 | FC Eindhoven | 38 | 14 | 5 | 19 | -18 | 47 | DLLLW |
| 12▼1 | Jong FC Utrecht | 38 | 12 | 10 | 16 | -4 | 46 | LLWDW |
| 13▼1 | VVV-Venlo | 38 | 13 | 6 | 19 | -8 | 45 | WLDLW |
| 14▼1 | FC Emmen | 38 | 12 | 9 | 17 | -14 | 45 | DWLDW |
| 15▼1 | Vitesse | 38 | 15 | 11 | 12 | +9 | 44 | DWWDL |
| 16▼1 | TOP Oss | 38 | 11 | 11 | 16 | -10 | 44 | LWWWW |
| 17▲2 | Jong AZ | 38 | 12 | 4 | 22 | -15 | 40 | WLLLW |
| 18▼1 | Helmond Sport | 38 | 10 | 9 | 19 | -20 | 39 | LDDWL |
| 19▼1 | MVV Maastricht | 38 | 9 | 11 | 18 | -32 | 38 | LLDDL |
| 20– | Jong Ajax | 38 | 9 | 8 | 21 | -23 | 35 | LLLWL |
Match analysis
Jong AZ and FC Emmen finished 2–3 at in Eerste Divisie 30. FC Emmen took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

