Summary
MONEL
Attacks
7792
Dang. atk.
6047
Poss. %
46%54%
Shots / On Target
850
12 / 013 / 5
320
Match stats
MONEL
Possession46%54%
Total shots1213
Shots on target05
Big chances21
Attacks7792
Dangerous attacks6047
Corners83
Fouls2217
Free kicks1722
Passes358445
Pass accuracy79%82%
Yellow cards52
Timeline
19’
Kelsey EgwuFoul
20’
21’
Alexis MéndezLeft foot shot
Belmar Jacob Joseph Jr.Foul
33’
41’
Ricardo RuizFoul
Ryuga Nakamura
45’
51’
Rubio Yovani Méndez RubinRight foot shot
53’
Amando Miguel MorenoRight foot shot
John Klein
54’
Ilijah Paul
54’
Zackery FarnsworthFoul
56’
60’
Foul
71’
Diego Abitia
71’
Álvaro Quezada
72’
Antony Alfaro
Foul
74’
Sebastian Lletget
74’
78’
Bryant Farkarlun
78’
Daniel Gomez
Recent form
Monterey BayDDLDL
DPhoenix Rising1–1Sat 5 Sept
DSacramento Republic1–1Sat 29 Aug
LRhode Island3–1Sat 22 Aug
DOakland Roots1–1Sat 15 Aug
LNew Mexico United2–5Sat 8 Aug
3 pts from last 5
El Paso LocomotiveWWWWW
WLouisville City1–2Sat 12 Sept
WLoudoun United4–1Sat 29 Aug
WPittsburgh Riverhounds2–1Wed 26 Aug
WColorado Springs0–1Sat 22 Aug
WSan Antonio0–3Sat 15 Aug
15 pts from last 5
Head-to-head
MON 3Draws 44 EL
El Paso Locomotive1 – 0Monterey Bay
Monterey Bay1 – 0El Paso Locomotive
Monterey Bay0 – 3El Paso Locomotive
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Monterey Bay and El Paso Locomotive finished 0–3 at in USL Championship 2. El Paso Locomotive took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

