Summary
MIABRO
Attacks
9483
Dang. atk.
4544
Poss. %
47%53%
Shots / On Target
830
16 / 510 / 4
510
Match stats
MIABRO
Possession47%53%
Total shots1610
Shots on target54
Big chances21
Attacks9483
Dangerous attacks4544
Corners85
Fouls1816
Free kicks1618
Passes365416
Pass accuracy81%80%
Yellow cards31
Timeline
15’
Vuk LatinovichFoul
Mouhamadou Bachir NdiayeRight foot shot
35’
37’
Markus Adeniyi Anderson AdedejiRight foot shot
Mathieu Landry Mvongo Ndongo
46’
58’
Peter Mangione
58’
Malik Pinto
65’
Juan Carlos Obregón Jr
65’
Stefan Stojanovic
Mouhamadou Bachir NdiayeTime wasting
68’
Alessandro MilesiFoul
70’
Jürgen LocadiaLeft foot shot
71’
72’
Antonio Rocco Romeo
Daltyn KnutsonFoul
74’
Joel Soñora
74’
75’
Stefan StojanovicRight foot shot
Brandon Anthony Bent
82’
Thomas Musto
82’
Walid Yacoubou
90’
Recent form
Head-to-head
MIA 0Draws 11 BRO
Brooklyn FC1 – 1Miami FC II
Miami FC II3 – 2Brooklyn FC
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Miami FC II and Brooklyn FC finished 3–2 at in USL Championship 9. Miami FC II took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

