Summary
PHOSAN
Attacks
108113
Dang. atk.
4933
Poss. %
48%52%
Shots / On Target
341
14 / 411 / 4
330
Match stats
PHOSAN
Possession48%52%
Total shots1411
Shots on target44
Big chances11
Attacks108113
Dangerous attacks4933
Corners33
Fouls1414
Free kicks1414
Passes380413
Pass accuracy86%85%
Yellow cards43
Timeline
19’
Dmitri Erofeev
Adrian PelayoFoul
34’
Charlie DennisFoul
44’
45’
Dmitri ErofeevLeft foot shot
48’
Mitchell TaintorFoul
Pape Mar BoyeFoul
50’
61’
Daniel Jacob Barbir
62’
Nelson Blanco
63’
Nelson BlancoFoul
Collin SmithFoul
66’
70’
Diogo Manuel das Neves de Oliveira PachecoUnallowed field entering
70’
Lucio Berrón
71’
Diogo Manuel das Neves de Oliveira Pacheco
Gilberto Rivera
73’
Gunnar Studenthofft
73’
Adrian PelayoRight foot shot
80’
Eziah Ramirez
84’
89’
90’
Ihsan SackoFoul
90’
Recent form
Phoenix RisingWDWDW
WTulsa Roughnecks2–1Sat 12 Sept
DMonterey Bay1–1Sat 5 Sept
WIndy Eleven2–1Sat 29 Aug
DSacramento Republic2–2Sun 23 Aug
WColorado Springs3–1Wed 19 Aug
11 pts from last 5
Head-to-head
PHO 4Draws 411 SAN
Phoenix Rising1 – 1San Antonio
San Antonio2 – 1Phoenix Rising
Phoenix Rising1 – 0San Antonio
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Phoenix Rising and San Antonio finished 1–1 at in USL Championship 10. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

