Summary
DETLOU
Attacks
7267
Dang. atk.
3952
Poss. %
50%50%
Shots / On Target
620
15 / 416 / 4
220
Match stats
DETLOU
Possession50%50%
Total shots1516
Shots on target44
Big chances10
Attacks7267
Dangerous attacks3952
Corners62
Fouls1117
Free kicks1711
Passes325326
Pass accuracy65%63%
Yellow cards22
Timeline
39’
Kyle AdamsFoul
Chisom EgbuchunamFoul
43’
45’
Jansen WilsonRight foot shot
49’
Chris DonovanFoul
Abdoulaye DiopFoul
51’
Connor Rutz
61’
68’
Joshua Jones
68’
Emanuel Perez
Connor RutzHeader
71’
Benjamin Morris
72’
Maxi Rodríguez
72’
79’
Quentin Emeric Huerman
79’
Tola Showunmi
Ryan Anthony Williams
82’
86’
Evan Davila
Rio Hope-Gund
90’
90’
Mukwelle Madzey Akale
Recent form
Detroit CityLDDWD
LSacramento Republic1–0Sat 12 Sept
DHartford Athletic1–1Sat 5 Sept
DLouisville City0–0Sat 29 Aug
WTampa Bay Rowdies1–0Sat 22 Aug
DLoudoun United0–0Sat 15 Aug
6 pts from last 5
Louisville CityLDDLW
LEl Paso Locomotive1–2Sat 12 Sept
DRhode Island1–1Sat 5 Sept
DDetroit City0–0Sat 29 Aug
LIndy Eleven2–1Sat 22 Aug
WOrange County2–3Sat 15 Aug
5 pts from last 5
Head-to-head
DET 4Draws 28 LOU
Louisville City0 – 0Detroit City
Detroit City2 – 1Louisville City
Louisville City0 – 1Detroit City
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Detroit City and Louisville City finished 2–1 at in USL Championship 9. Detroit City took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

