Summary
TULORA
Attacks
14091
Dang. atk.
6135
Poss. %
68%32%
Shots / On Target
440
13 / 37 / 3
310
Match stats
TULORA
Possession68%32%
Total shots137
Shots on target33
Big chances11
Attacks14091
Dangerous attacks6135
Corners43
Fouls1810
Free kicks1018
Passes514244
Pass accuracy84%61%
Yellow cards41
Timeline
Jamie Craig WebberFoul
24’
30’
Marcelo PalominoFoul
46’
Ousmane Sylla
46’
Ethan Zubak
55’
Lyam MacKinnonRight foot shot
Stefan Lukic
64’
Raheem Sommersall
64’
Remi Cabral
65’
Delentz PierreFoul
69’
Lucas Stauffer
75’
76’
Tyson Espy
Ian Carlo Souza DanielFoul
84’
84’
86’
Grayson Patrick Doody
Abdoulaye Cissoko
87’
Raheem SommersallFoul
89’
Recent form
Tulsa RoughnecksLDWWL
LPhoenix Rising2–1Sat 12 Sept
DSan Antonio0–0Sat 5 Sept
WRhode Island1–0Sat 29 Aug
WOrange County1–5Sat 22 Aug
LNew Mexico United1–0Sat 15 Aug
7 pts from last 5
Head-to-head
TUL 8Draws 27 ORA
Orange County1 – 5Tulsa Roughnecks
Tulsa Roughnecks0 – 1Orange County
Tulsa Roughnecks1 – 0Orange County
League table
USL Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | Tampa Bay Rowdies | 24 | 14 | 6 | 4 | +18 | 48 | WLDWL |
| 2▲2 | El Paso Locomotive | 24 | 13 | 4 | 7 | +11 | 43 | WWWWW |
| 3▼1 | New Mexico United | 22 | 12 | 5 | 5 | +10 | 41 | DWLWD |
| 4▼1 | Charleston Battery | 24 | 12 | 4 | 8 | +18 | 40 | LWWLD |
| 5▲5 | Pittsburgh Riverhounds | 25 | 11 | 5 | 9 | +3 | 38 | WLDDW |
| 6▼1 | Detroit City | 23 | 10 | 7 | 6 | +9 | 37 | DWDDL |
| 7▼1 | Colorado Springs | 24 | 11 | 4 | 9 | +3 | 37 | LLWWW |
| 8▲5 | Sacramento Republic | 23 | 9 | 9 | 5 | +10 | 36 | WDDDW |
| 9▼1 | Tulsa Roughnecks | 23 | 10 | 6 | 7 | +6 | 36 | LWWDL |
| 10▼1 | San Antonio | 24 | 9 | 9 | 6 | +1 | 36 | LLWDL |
| 11▼2 | Orange County | 24 | 9 | 9 | 6 | 0 | 36 | LLDDL |
| 12▼1 | Lexington | 24 | 10 | 4 | 10 | +7 | 34 | WLLLW |
| 13▼1 | Hartford Athletic | 23 | 8 | 10 | 5 | +1 | 34 | WWWDW |
| 14▲2 | Phoenix Rising | 24 | 8 | 9 | 7 | +2 | 33 | WDWDW |
| 15▼1 | Louisville City | 24 | 9 | 6 | 9 | 0 | 33 | WLDDL |
| 16▼1 | Rhode Island | 22 | 9 | 5 | 8 | +10 | 32 | LWLDW |
| 17▲1 | Las Vegas Lights | 24 | 9 | 5 | 10 | -3 | 32 | WLLLW |
| 18▼1 | Indy Eleven | 22 | 8 | 6 | 8 | 0 | 30 | WWLDD |
| 19▼1 | Oakland Roots | 24 | 6 | 9 | 9 | -6 | 27 | LDWDL |
| 20▼1 | Miami FC II | 24 | 5 | 9 | 10 | -14 | 24 | LLLDD |
| 21▲1 | Loudoun United | 23 | 3 | 11 | 9 | -14 | 20 | DDLLL |
| 22▲1 | Birmingham Legion | 22 | 3 | 10 | 9 | -6 | 19 | LLLDD |
| 23▲1 | Monterey Bay | 24 | 4 | 6 | 14 | -17 | 18 | LDLDD |
| 24▼1 | Brooklyn FC | 22 | 4 | 5 | 13 | -16 | 17 | LLWLD |
| 25▼1 | Sporting JAX | 24 | 3 | 5 | 16 | -33 | 14 | LWLWL |
Match analysis
Tulsa Roughnecks and Orange County finished 0–1 at in USL Championship 6. Orange County took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

