Summary
BARNEM
Attacks
7344
Dang. atk.
4622
Poss. %
55%45%
Shots / On Target
730
12 / 38 / 2
500
Match stats
BARNEM
Possession55%45%
Total shots128
Shots on target32
Attacks7344
Dangerous attacks4622
Corners75
Fouls79
Free kicks53
Yellow cards30
Timeline
Artem Bruy
24’
28’
Sergey PushnyakovRight foot shot
Stanislav KendyshRight foot shot
45’
Timur Pukhov
50’
52’
Andrey Yakimov
62’
Dmitri Radikovskiy
62’
Vladimir Tonkevich
Bogdan Gusev
70’
72’
Gulzhigit Borubaev
72’
Mikhail Gordeychuk
Nikolay Ryabykh
78’
Matvey Svidinskiy
83’
Siamion Pianchuk
90’
Recent form
BaranovichiWWDLD
WDnepr Mogilev2–1Sun 6 Sept
WDinamo Minsk0–1Sat 29 Aug
DDinamo Brest1–1Sun 23 Aug
LML Vitebsk2–0Wed 19 Aug
DBATE2–2Sun 9 Aug
8 pts from last 5
Neman GrodnoWDWWW
WTorpedo BelAZ1–0Sat 12 Sept
DBelshina2–2Sun 6 Sept
WSlavia1–0Sat 29 Aug
WNaftan0–2Sat 22 Aug
WMinsk2–1Sat 15 Aug
13 pts from last 5
Head-to-head
BAR 1Draws 10 NEM
Baranovichi1 – 2Neman Grodno
Neman Grodno0 – 0Baranovichi
League table
Vysshaya Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Isloch | 20 | 12 | 6 | 2 | +19 | 42 | WWDWD |
| 2▼1 | ML Vitebsk | 19 | 11 | 7 | 1 | +21 | 40 | WDWDD |
| 3▼1 | Dinamo Minsk | 19 | 12 | 4 | 3 | +20 | 40 | WLLWD |
| 4▲1 | Gomel | 21 | 10 | 6 | 5 | +14 | 36 | LWDWW |
| 5▲1 | Dinamo Brest | 21 | 10 | 4 | 7 | +12 | 34 | WLDLW |
| 6▲2 | Neman Grodno | 21 | 10 | 4 | 7 | +5 | 34 | WWWDW |
| 7▼1 | Minsk | 22 | 10 | 4 | 8 | +4 | 34 | LLLWW |
| 8▼1 | Vitebsk | 22 | 9 | 6 | 7 | +1 | 33 | LWWLD |
| 9▼1 | Torpedo BelAZ | 21 | 7 | 6 | 8 | +5 | 27 | LDWLL |
| 10▲1 | Slavia | 21 | 6 | 7 | 8 | -2 | 25 | WDLWL |
| 11▲1 | Baranovichi | 22 | 6 | 7 | 9 | -12 | 25 | LDWWD |
| 12▼1 | Arsenal | 22 | 5 | 8 | 9 | -13 | 23 | LLLDD |
| 13▲1 | Belshina | 21 | 4 | 6 | 11 | -16 | 18 | WLDDD |
| 14▼1 | BATE | 20 | 3 | 8 | 9 | -9 | 17 | WDWLL |
| 15▼1 | Dnepr Mogilev | 21 | 2 | 9 | 10 | -14 | 15 | LDDDL |
| 16▼1 | Naftan | 21 | 2 | 4 | 15 | -35 | 10 | LLLLL |
Match analysis
Baranovichi and Neman Grodno finished 1–2 at in Vysshaya Liga 9. Neman Grodno took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

