Summary
BOTFSB
Attacks
12073
Dang. atk.
5628
Poss. %
58%42%
Shots / On Target
250
20 / 76 / 3
001
Match stats
BOTFSB
Possession58%42%
Total shots206
Shots on target73
Big chances31
Attacks12073
Dangerous attacks5628
Corners20
Fouls1613
Free kicks1315
Passes512357
Pass accuracy83%77%
Yellow cards50
Timeline
4’
Darius Dumitru OlaruRight foot shot
El Hadji Pape Djibril DiawFoul
5’
Hervin Scicchitano OngendaRight foot shot
35’
44’
Enriko PapaFoul
44’
Zoran MitrovArgument
45’
Aldaír Caputo Ferreira
46’
60’
Octavian Popescu
Ioan Andrei Vasile Dumiter
63’
Ștefan Călin Pănoiu
63’
Stefan Bodisteanu
64’
Hervin Scicchitano OngendaLeft foot shot
68’
Mihai Cătălin Bordeianu
76’
78’
Baba Alhassan
Sebastian Arpad MailatRight foot shot
78’
78’
Valentin Iulian Crețu
82’
Alexandru Constantin Stoian
Argument
83’
88’
Mihai Daniel LixandruProfessional foul last man
Luka KukićTime wasting
90’
Stefan BodisteanuArgument
90’
Recent form
Head-to-head
BOT 12Draws 516 FSB
FCSB3 – 2Botoşani
FCSB4 – 3Botoşani
Botoşani3 – 2FCSB
League table
Superliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Universitatea Craiova | 30 | 17 | 9 | 4 | +26 | 60 | DWWWD |
| 1▲1 | UTA Arad | 9 | 5 | 2 | 2 | +7 | 17 | LDDWW |
| 1▲1 | Universitatea Craiova | 10 | 6 | 2 | 2 | +6 | 50 | WWDWD |
| 2– | Rapid Bucuresti | 30 | 16 | 8 | 6 | +17 | 56 | DLWWD |
| 2▲3 | Csikszereda | 9 | 5 | 2 | 2 | +3 | 17 | WDWLW |
| 2▼1 | Universitatea Cluj | 10 | 6 | 1 | 3 | +2 | 46 | LWWLD |
| 3– | Universitatea Cluj | 30 | 16 | 6 | 8 | +21 | 54 | LWWWW |
| 3▼2 | FCSB | 9 | 4 | 2 | 3 | +4 | 14 | WWLDL |
| 3▼1 | CFR Cluj | 10 | 4 | 4 | 2 | +1 | 43 | WWDDD |
| 4▲2 | Dinamo Bucureşti | 10 | 3 | 4 | 3 | +1 | 39 | WLWDD |
| 4▼1 | Otelul | 9 | 4 | 2 | 3 | +2 | 14 | WDDWW |
| 4– | CFR Cluj | 30 | 15 | 8 | 7 | +9 | 53 | WWWWW |
| 5– | Dinamo Bucureşti | 30 | 14 | 10 | 6 | +14 | 52 | DWLLL |
| 5▲1 | Rapid Bucuresti | 10 | 1 | 3 | 6 | -6 | 34 | LLLDD |
| 5▲3 | Hermannstadt | 9 | 3 | 4 | 2 | +3 | 13 | DDDDW |
| 6▼2 | Botoşani | 9 | 3 | 3 | 3 | -4 | 12 | WDDDL |
| 6▼1 | Argeş | 10 | 1 | 4 | 5 | -4 | 32 | LLLDD |
| 6– | Argeş | 30 | 15 | 5 | 10 | +9 | 50 | WLWWD |
| 7– | FCSB | 30 | 13 | 7 | 10 | +8 | 46 | WLWWL |
| 7▲3 | Metaloglobus | 9 | 2 | 4 | 3 | -4 | 10 | LDDDW |
| 8– | UTA Arad | 30 | 11 | 10 | 9 | -5 | 43 | LWDLD |
| 8▼1 | Petrolul 52 | 9 | 2 | 3 | 4 | -6 | 9 | DLDDL |
| 9▼1 | Unirea Slobozia | 9 | 2 | 3 | 4 | -2 | 9 | LDDDL |
| 9– | Botoşani | 30 | 11 | 9 | 10 | +8 | 42 | WLLLL |
| 10– | Otelul | 30 | 11 | 8 | 11 | +7 | 41 | LWDLL |
| 10▼4 | Farul Constanța | 9 | 1 | 3 | 5 | -3 | 6 | LDDLL |
| 11– | Farul Constanța | 30 | 10 | 7 | 13 | +2 | 37 | LWLLL |
| 12– | Petrolul 52 | 30 | 7 | 11 | 12 | -7 | 32 | DWLDW |
| 13– | Csikszereda | 30 | 8 | 8 | 14 | -28 | 32 | WLWDW |
| 14– | Unirea Slobozia | 30 | 7 | 4 | 19 | -19 | 25 | WLLLD |
| 15– | Hermannstadt | 30 | 5 | 8 | 17 | -21 | 23 | LLLWW |
| 16– | Metaloglobus | 30 | 2 | 6 | 22 | -41 | 12 | LLLLD |
Match analysis
Botoşani and FCSB finished 3–2 at in Superliga 3. Botoşani took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

