Summary
STLANT
Attacks
8997
Dang. atk.
4932
Poss. %
46%54%
Shots / On Target
610
15 / 417 / 3
420
Match stats
STLANT
Possession46%54%
Total shots1517
Shots on target43
Big chances35
Attacks8997
Dangerous attacks4932
Corners64
Fouls1312
Free kicks1113
Passes347423
Pass accuracy73%78%
Yellow cards12
Timeline
47’
Christopher Gavin ScottRight foot shot
Rafiki Said Ahamada
62’
66’
Christopher Gavin ScottRight foot shot
Tobias Mohr
67’
67’
68’
68’
Thibo Somers
71’
Gyrano KerkArgument
80’
Farouck AdekamiArgument
Henry LawrenceArgument
80’
85’
Rein Van Helden
Steeven Assengue
87’
Recent form
Standard LiègeLWWWD
LWesterlo4–2Sat 12 Sept
WAntwerp1–0Sat 5 Sept
WOH Leuven1–2Sat 29 Aug
WLa Louvière2–0Fri 21 Aug
DMechelen3–3Sun 16 Aug
10 pts from last 5
Head-to-head
STL 6Draws 89 ANT
Standard Liège1 – 0Antwerp
Antwerp0 – 5Standard Liège
Standard Liège1 – 2Antwerp
League table
Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 | WWWWW |
| 1▲1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 | WWWDW |
| 1– | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 | WDWWW |
| 1▲1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 | LWDDW |
| 2– | Club Brugge | 30 | 20 | 3 | 7 | +23 | 63 | WWDWW |
| 2▼1 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 | WWWLL |
| 2▼1 | Union Saint-Gilloise | 10 | 6 | 2 | 2 | +6 | 53 | LWLDW |
| 2▼1 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 | WWDWL |
| 3– | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 | WLWLL |
| 3▲1 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 | LLLLW |
| 3▲1 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 | WWLDW |
| 3▲1 | Sint-Truiden | 10 | 4 | 2 | 4 | +3 | 43 | WLDLW |
| 4▼1 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 | DLWLL |
| 4▼1 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 | LDDWL |
| 4– | Gent | 30 | 13 | 6 | 11 | +6 | 45 | LLWWW |
| 4▼1 | Dender | 6 | 2 | 0 | 4 | -4 | 25 | LLLWL |
| 5▲1 | Gent | 10 | 0 | 6 | 4 | -10 | 29 | LDDDL |
| 5– | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 | WWLWL |
| 5▼2 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 | LLLDW |
| 6▼1 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 | DLWDL |
| 6– | Anderlecht | 30 | 12 | 8 | 10 | +4 | 44 | WWDLL |
| 6▼1 | Mechelen | 10 | 1 | 3 | 6 | -15 | 29 | WLDDL |
| 7– | Genk | 30 | 11 | 9 | 10 | -1 | 42 | LWLWD |
| 8– | Standard Liège | 30 | 11 | 7 | 12 | -8 | 40 | WDWDD |
| 9– | Westerlo | 30 | 10 | 9 | 11 | -4 | 39 | WDWLD |
| 10– | Antwerp | 30 | 9 | 8 | 13 | -1 | 35 | LWDDL |
| 11– | Sporting Charleroi | 30 | 9 | 7 | 14 | -4 | 34 | LLDLL |
| 12– | OH Leuven | 30 | 9 | 7 | 14 | -11 | 34 | LLLWW |
| 13– | Zulte-Waregem | 30 | 8 | 8 | 14 | -9 | 32 | LLLLW |
| 14– | La Louvière | 30 | 6 | 13 | 11 | -7 | 31 | LDDWD |
| 15– | Cercle Brugge | 30 | 7 | 10 | 13 | -8 | 31 | WDLLW |
| 16– | Dender | 30 | 3 | 10 | 17 | -27 | 19 | LDDLL |
Match analysis
Standard Liège and Antwerp finished 1–2 at in Pro League 4. Antwerp took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

