Summary
ASEWAB
Attacks
99113
Dang. atk.
5166
Poss. %
52%48%
Shots / On Target
300
11 / 422 / 7
640
Match stats
ASEWAB
Possession52%48%
Total shots1122
Shots on target47
Big chances11
Attacks99113
Dangerous attacks5166
Corners36
Fouls1320
Free kicks2013
Passes431401
Pass accuracy77%76%
Yellow cards04
Timeline
17’
Lennart MertensRight foot shot
39’
Bruno GodeauFoul
45’
Kurt AbrahamsRight foot shot
Abdul Manaf Nurudeen
46’
47’
Laurent JansFoul
Merveille Bope Bokadi
54’
Logan Delaurier-ChaubetLeft foot shot
58’
60’
Sieben DewaeleFoul
66’
Guillaume De Schryver
66’
Ferre Slegers
Amadou Keita
74’
Scott Kennedy
74’
Nathan Bitumazala
80’
82’
Lennart MertensFoul
83’
Dylan Dassy
Recent form
KAS EupenWLWDW
WClub NXT U230–1Sat 5 Sept
LKSC Lokeren2–1Fri 21 Aug
WJong KRC Genk U234–1Sat 15 Aug
DAl Taawoun2–2Tue 21 Jul
WGroene Ster0–1Fri 3 Jul
10 pts from last 5
SK BeverenWWLLW
WSint-Truiden2–0Sat 12 Sept
WOH Leuven3–0Sun 6 Sept
LGenk4–0Fri 28 Aug
LZulte-Waregem4–0Sat 22 Aug
WAnderlecht1–0Sun 16 Aug
9 pts from last 5
Head-to-head
ASE 8Draws 810 WAB
KAS Eupen1 – 2SK Beveren
SK Beveren1 – 1KAS Eupen
SK Beveren3 – 0KAS Eupen
League table
Challenger Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | SK Beveren | 32 | 28 | 4 | 0 | +51 | 88 | DWWWW |
| 2▲1 | KV Kortrijk | 32 | 21 | 4 | 7 | +26 | 67 | WLWLW |
| 3▼1 | K. Beerschot V.A. | 32 | 19 | 7 | 6 | +21 | 64 | WWWDW |
| 4– | Lommel SK | 32 | 15 | 8 | 9 | +13 | 53 | DWWLL |
| 5▲1 | RFC Liège | 32 | 16 | 5 | 11 | +5 | 53 | LLWWW |
| 6▼1 | Patro Eisden Maasmechelen | 32 | 14 | 9 | 9 | +4 | 51 | DWLLW |
| 7▼1 | KAS Eupen | 32 | 12 | 11 | 9 | +8 | 47 | WDWDL |
| 8– | KSC Lokeren | 32 | 10 | 12 | 10 | +3 | 42 | WWDDD |
| 9– | Jong Gent | 32 | 12 | 5 | 15 | -9 | 41 | LWLLD |
| 10▲2 | Koninklijke Lierse Sportkring | 32 | 10 | 8 | 14 | -7 | 38 | LDLWD |
| 11▲1 | RFC Seraing | 32 | 8 | 11 | 13 | -7 | 35 | DDWDL |
| 12▲1 | Royal Francs Borains | 32 | 9 | 8 | 15 | -14 | 34 | LWWDL |
| 13▼2 | RWDM Brussels | 32 | 9 | 9 | 14 | -4 | 33 | LDLWL |
| 14▲1 | RSCA Futures U23 | 32 | 7 | 10 | 15 | -9 | 31 | LLLLW |
| 15▼1 | Jong KRC Genk U23 | 32 | 7 | 10 | 15 | -17 | 31 | DWDDD |
| 16– | Club NXT U23 | 32 | 5 | 6 | 21 | -22 | 21 | DDLLW |
| 17– | OC Charleroi | 32 | 3 | 7 | 22 | -42 | 16 | LLLLL |
Match analysis
KAS Eupen and SK Beveren finished 1–2 at in Challenger Pro League 20. SK Beveren took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

