Summary
KALDEG
Attacks
78106
Dang. atk.
4250
Poss. %
45%55%
Shots / On Target
610
14 / 721 / 10
820
Match stats
KALDEG
Possession45%55%
Total shots1421
Shots on target710
Big chances21
Attacks78106
Dangerous attacks4250
Corners68
Fouls1013
Free kicks1310
Passes396476
Pass accuracy81%80%
Yellow cards12
Timeline
Rony JanssonRight foot shot
43’
43’
Nahom GirmaiArgument
46’
Arman Taranis
Carl GustafssonFoul
55’
Charlie RosenquistRight foot shot
67’
69’
Elias Barsoum
69’
Erik Lindell
Abdussalam Magashy
73’
Marius Söderbäck
73’
81’
Alexander Lindgren
Chukwuemeka Paul Nnamani
82’
Zakarias Råvik
82’
83’
Daniel SundgrenFoul
86’
Nasiru Moro
90’
Juhani PikkarainenHeader
Elion Imeri
90’
Recent form
Head-to-head
KAL 2Draws 05 DEG
Kalmar2 – 1Degerfors
Degerfors1 – 3Kalmar
Kalmar2 – 1Degerfors
League table
Allsvenskan| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Sirius | 20 | 14 | 3 | 3 | +21 | 45 | DLLLW |
| 2▲1 | Djurgården | 20 | 12 | 2 | 6 | +25 | 38 | LWWWW |
| 3▼1 | Hammarby | 20 | 11 | 4 | 5 | +26 | 37 | WWWLD |
| 4▲1 | Häcken | 21 | 8 | 9 | 4 | +4 | 33 | WWLDD |
| 5▲1 | AIK | 20 | 9 | 5 | 6 | -2 | 32 | WWWDL |
| 6▲2 | Västerås SK | 21 | 9 | 5 | 7 | -3 | 32 | LDWLW |
| 7▼1 | Elfsborg | 20 | 8 | 7 | 5 | +7 | 31 | WWDWL |
| 8▼1 | Malmö FF | 20 | 9 | 3 | 8 | +3 | 30 | LWLWD |
| 9▲2 | IFK Göteborg | 21 | 8 | 5 | 8 | -11 | 29 | LDWWW |
| 10▼1 | GAIS | 20 | 7 | 6 | 7 | +7 | 27 | WLLWD |
| 11▼1 | Brommapojkarna | 20 | 7 | 6 | 7 | -3 | 27 | DWWLW |
| 12▼1 | Mjällby | 20 | 5 | 6 | 9 | -8 | 21 | WLLLD |
| 13▼1 | Kalmar | 20 | 5 | 4 | 11 | -9 | 19 | LLDLL |
| 14▲1 | Degerfors | 20 | 5 | 4 | 11 | -12 | 19 | WWLLW |
| 15▼1 | Örgryte | 20 | 3 | 6 | 11 | -20 | 15 | LLDLD |
| 16▼1 | Halmstad | 21 | 2 | 5 | 14 | -25 | 11 | LDWLL |
Match analysis
Kalmar and Degerfors finished 2–1 at in Allsvenskan 9. Kalmar took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

