Summary
KR FH
Attacks
118111
Dang. atk.
8836
Poss. %
64%36%
Shots / On Target
1620
21 / 119 / 5
360
Match stats
KR FH
Possession64%36%
Total shots219
Shots on target115
Big chances41
Attacks118111
Dangerous attacks8836
Corners163
Fouls1412
Free kicks1214
Passes474268
Pass accuracy79%59%
Yellow cards26
Timeline
Aron SigurdarsonLeft foot shot
6’
8’
Tomas Orri RobertssonLeft foot shot
15’
Grétar Snær GunnarssonFoul
Eiður Gauti SæbjörnssonRight foot shot
18’
Aron SigurdarsonFoul
19’
25’
Tomas Orri RobertssonFoul
Amin CosicRight foot shot
28’
Orri Hrafn Kjartansson
33’
Aron SigurdarsonRight foot shot
33’
43’
Tomas Orri RobertssonRight foot shot
46’
Kristján Snær Frostason
49’
Arngrímur Bjartur GuðmundssonFoul
50’
65’
Gils Gíslason
71’
Adolf Daði Birgisson
71’
Kári Kristjánsson
74’
74’
Adolf Daði BirgissonFoul
Stefán Árni Geirsson
76’
Gyrðir Hrafn Guðbrandsson
76’
81’
Kristján Snær FrostasonFoul
81’
Ísak Óli ÓlafssonFoul
83’
Orri Hrafn KjartanssonFoul
83’
Ásgeir Galdur Guðmundsson
87’
Recent form
KR ReykjavíkLDWDW
LÍA3–1Sun 6 Sept
DVíkingur Reykjavík1–1Tue 1 Sept
WKA Akureyri3–5Sun 23 Aug
DBreidablik3–3Sun 16 Aug
WFram2–5Mon 10 Aug
8 pts from last 5
Head-to-head
KR 19Draws 718 FH
FH1 – 1KR Reykjavík
KR Reykjavík4 – 2FH
KR Reykjavík3 – 2FH
League table
Pepsideild| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | ÍBV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1– | ÍA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1▲1 | Víkingur Reykjavík | 22 | 16 | 5 | 1 | +46 | 53 | DWWDD |
| 2– | Valur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2▲1 | Fram | 22 | 13 | 6 | 3 | +14 | 45 | LWWDD |
| 2– | Víkingur Reykjavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3– | KA Akureyri | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3▼1 | KR Reykjavík | 22 | 13 | 5 | 4 | +25 | 44 | WDWDL |
| 3– | Fram | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Breidablik | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Stjarnan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4▲1 | Breidablik | 22 | 8 | 6 | 8 | +2 | 30 | LDLLL |
| 5▲2 | ÍA | 22 | 8 | 6 | 8 | -2 | 30 | WWDDW |
| 5– | KR Reykjavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5– | Thór | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6– | FH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6▼1 | Keflavík | 22 | 8 | 4 | 10 | -5 | 28 | LWWLL |
| 6– | Keflavík | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7▼1 | Stjarnan | 22 | 8 | 4 | 10 | -8 | 28 | WLWWD |
| 8▼1 | Valur | 22 | 8 | 3 | 11 | -6 | 27 | WDLDW |
| 9▲1 | FH | 22 | 4 | 9 | 9 | -12 | 21 | WLDWL |
| 10▲1 | Thór | 22 | 6 | 3 | 13 | -28 | 21 | LLLWW |
| 11▼1 | KA Akureyri | 22 | 5 | 5 | 12 | -13 | 20 | LDLDW |
| 12▼1 | ÍBV | 22 | 4 | 6 | 12 | -13 | 18 | DLLLD |
Match analysis
KR Reykjavík and FH finished 4–2 at in Pepsideild 4. KR Reykjavík took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

