Summary
MARKUP
Attacks
65171
Dang. atk.
2087
Poss. %
32%68%
Shots / On Target
110
3 / 223 / 10
910
Match stats
MARKUP
Possession32%68%
Total shots323
Shots on target210
Big chances23
Attacks65171
Dangerous attacks2087
Corners19
Fouls1413
Free kicks24
Passes286578
Pass accuracy74%86%
Yellow cards11
Timeline
Sebastian DahlströmFoul
19’
35’
Joslyn Luyeye-LutumbaField Goal
Anttoni HuttunenLeft foot shot
42’
54’
Valentín Román GascFoul
Jelle van der Heyden
64’
Luke Edward Andrew Pearce
64’
69’
Saku Savolainen
78’
Akseli Puukko
Adam Larsson
82’
Aaro Soiniemi
88’
Recent form
MariehamnWLWWW
12 pts from last 5
Head-to-head
MAR 17Draws 1223 KUP
KuPS2 – 4Mariehamn
Mariehamn1 – 1KuPS
KuPS2 – 0Mariehamn
League table
Veikkausliiga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | HJK | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 1▲3 | Ilves | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 1▲1 | KuPS | 22 | 12 | 7 | 3 | +15 | 43 | WDWLL |
| 2▲1 | Mariehamn | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 2▼1 | VPS | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 2▼1 | Inter Turku | 22 | 11 | 9 | 2 | +13 | 42 | WDWDW |
| 3▼1 | KuPS | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 3▼1 | Lahti | 2 | 1 | 0 | 1 | -1 | 3 | WL |
| 3▲1 | HJK | 22 | 11 | 4 | 7 | +9 | 37 | LWWLW |
| 4▼1 | SJK | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 4▼1 | Gnistan | 22 | 10 | 6 | 6 | +7 | 36 | LDWWD |
| 4▼1 | Gnistan | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 5▼2 | Inter Turku | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 5▼1 | TPS | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 5▲1 | Oulu | 22 | 10 | 4 | 8 | 0 | 34 | WLLWD |
| 6– | Jaro | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 6▼1 | VPS | 22 | 9 | 6 | 7 | +7 | 33 | LWLWL |
| 6▼1 | Oulu | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 7▲1 | Lahti | 22 | 9 | 5 | 8 | +7 | 32 | WDLWW |
| 8▼1 | TPS | 22 | 8 | 7 | 7 | +5 | 31 | WDWDD |
| 9▼1 | Ilves | 22 | 7 | 4 | 11 | -3 | 25 | LWLLL |
| 10▲1 | SJK | 22 | 4 | 7 | 11 | -8 | 19 | WDLLD |
| 11▼1 | Jaro | 22 | 3 | 6 | 13 | -26 | 15 | LLLLL |
| 12▼1 | Mariehamn | 22 | 3 | 5 | 14 | -26 | 14 | LLWWW |
Match analysis
Mariehamn and KuPS finished 1–1 at in Veikkausliiga 7. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

