Summary
TPSKUP
Attacks
9777
Dang. atk.
7654
Poss. %
49%51%
Shots / On Target
420
11 / 515 / 5
410
Match stats
TPSKUP
Possession49%51%
Total shots1115
Shots on target55
Big chances03
Attacks9777
Dangerous attacks7654
Corners44
Fouls1011
Free kicks31
Passes448529
Pass accuracy83%88%
Yellow cards21
Timeline
19’
Foul
19’
Taneli HämäläinenFoul
29’
Otto RuoppiLeft foot shot
Luke Ivanovic
46’
46’
Akseli Puukko
Pau Juvanteny CostaFoul
49’
62’
Gustav Engvall
Lasse Ikonen
62’
62’
Joslyn Luyeye-Lutumba
Nikolas Talo
62’
72’
Jaime José Moreno CiorciariField Goal
Aly Coulibaly
76’
Samuel Anini Jr
76’
86’
Arttu Heinonen
90’
Samuel Anini JrFoul
90’
Recent form
Head-to-head
TPS 1Draws 10 KUP
KuPS1 – 1TPS
TPS1 – 2KuPS
League table
Veikkausliiga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲3 | HJK | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 1▲3 | Ilves | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 1▲1 | KuPS | 22 | 12 | 7 | 3 | +15 | 43 | WDWLL |
| 2▲1 | Mariehamn | 2 | 1 | 0 | 1 | 0 | 3 | LW |
| 2▼1 | VPS | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 2▼1 | Inter Turku | 22 | 11 | 9 | 2 | +13 | 42 | WDWDW |
| 3▼1 | KuPS | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 3▼1 | Lahti | 2 | 1 | 0 | 1 | -1 | 3 | WL |
| 3▲1 | HJK | 22 | 11 | 4 | 7 | +9 | 37 | LWWLW |
| 4▼1 | SJK | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 4▼1 | Gnistan | 22 | 10 | 6 | 6 | +7 | 36 | LDWWD |
| 4▼1 | Gnistan | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 5▼2 | Inter Turku | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 5▼1 | TPS | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 5▲1 | Oulu | 22 | 10 | 4 | 8 | 0 | 34 | WLLWD |
| 6– | Jaro | 2 | 0 | 1 | 1 | -2 | 1 | LD |
| 6▼1 | VPS | 22 | 9 | 6 | 7 | +7 | 33 | LWLWL |
| 6▼1 | Oulu | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 7▲1 | Lahti | 22 | 9 | 5 | 8 | +7 | 32 | WDLWW |
| 8▼1 | TPS | 22 | 8 | 7 | 7 | +5 | 31 | WDWDD |
| 9▼1 | Ilves | 22 | 7 | 4 | 11 | -3 | 25 | LWLLL |
| 10▲1 | SJK | 22 | 4 | 7 | 11 | -8 | 19 | WDLLD |
| 11▼1 | Jaro | 22 | 3 | 6 | 13 | -26 | 15 | LLLLL |
| 12▼1 | Mariehamn | 22 | 3 | 5 | 14 | -26 | 14 | LLWWW |
Match analysis
TPS and KuPS finished 1–2 at in Veikkausliiga 11. KuPS took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

