Summary
QPRSHF
Attacks
11989
Dang. atk.
6228
Poss. %
48%52%
Shots / On Target
500
13 / 74 / 2
200
Match stats
QPRSHF
Possession48%52%
Total shots134
Shots on target72
Big chances30
Attacks11989
Dangerous attacks6228
Corners52
Fouls914
Free kicks149
Passes423462
Pass accuracy81%79%
Timeline
Rumarn BurrellRight foot shot
14’
Rayan Kolli
21’
Sam Field
45’
Karamoko Kader Dembélé
46’
56’
Liam Palmer
57’
Nathan Redmond
Rayan KolliRight foot shot
81’
Isaac Hayden
87’
Kieran Morgan
87’
Rayan KolliRight foot shot
88’
89’
Devlan Moses
89’
Rio Shipston
90’
Favour Onukwuli
Recent form
Queens Park RangersDDLWW
DWest Bromwich Albion1–1Sat 12 Sept
DCharlton Athletic0–0Wed 9 Sept
LMiddlesbrough0–1Sat 5 Sept
WCardiff City2–1Wed 2 Sept
WBlackburn Rovers1–2Sat 29 Aug
8 pts from last 5
Sheffield WednesdayDWWWL
DWigan Athletic0–0Sat 12 Sept
WPeterborough United1–2Sat 5 Sept
WWycombe Wanderers1–2Tue 1 Sept
WBromley7–2Sat 29 Aug
LBradford City0–1Thu 20 Aug
10 pts from last 5
Head-to-head
QPR 0Draws 11 SHF
Queens Park Rangers3 – 0Sheffield Wednesday
Sheffield Wednesday1 – 1Queens Park Rangers
League table
Championship| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 | DDWWW |
| 2▲1 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 | DWDDW |
| 3▼1 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 | DWWDW |
| 4▲1 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 | WWDDW |
| 5▼1 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 | LDWWD |
| 6▲1 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 | LDDLW |
| 7▼1 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 | LWWLD |
| 8▼1 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 | LWLWL |
| 9– | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 | LWWDL |
| 10▲4 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 | WDWWD |
| 11▲1 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | WLWDW |
| 12▼1 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | DLDLW |
| 13▲2 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | WWLLW |
| 14▼1 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | WLLWL |
| 15▼1 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 | DLLLL |
| 16▼1 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | LLLLL |
| 17▼1 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | DLLLL |
| 18▲3 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | WWLWD |
| 19▼1 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | LDLWL |
| 20▼1 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | DLDWL |
| 21▼1 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | DWWDL |
| 22▲1 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | WLLWL |
| 23▼1 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 | LLDDW |
| 24– | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 | DDLLW |
Match analysis
Queens Park Rangers and Sheffield Wednesday finished 3–0 at in Championship 26. Queens Park Rangers took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

