Summary
JAMMEX
Attacks
47131
Dang. atk.
1380
Poss. %
24%76%
Shots / On Target
201
3 / 120 / 7
800
Match stats
JAMMEX
Possession24%76%
Total shots320
Shots on target17
Attacks47131
Dangerous attacks1380
Corners28
Fouls78
Yellow cards00
Timeline
6’
Luis Alfonso Rodríguez Alanís
Damion Lowe
45’
Liam Moore
46’
Daniel Johnson
50’
54’
Diego Lainez Leyva
Gregory Leigh
65’
71’
Gerardo Daniel Arteaga Zamora
71’
Jesús Manuel Corona Ruíz
Andre Gray
71’
71’
Henry Josué Martín Mex
Alvas Elvis Powell
80’
81’
Henry Josué Martín Mex
83’
Ernesto Alexis Vega Rojas
Recent form
Head-to-head
JAM 1Draws 01 MEX
Jamaica1 – 2México
México2 – 1Jamaica
League table
Eliminatórias da Copa - Concacaf| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | El Salvador | 2 | 2 | 0 | 0 | +6 | 6 | WW |
| 1– | Canadá | 14 | 8 | 4 | 2 | +16 | 28 | WWLWL |
| 2– | Canadá | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 2– | México | 14 | 8 | 4 | 2 | +9 | 28 | WDDWW |
| 3– | Costa Rica | 14 | 7 | 4 | 3 | +5 | 25 | WWWDW |
| 3– | Panamá | 2 | 1 | 1 | 0 | +1 | 4 | WD |
| 4– | Estados Unidos | 14 | 7 | 4 | 3 | +11 | 25 | DLWWL |
| 4– | Curaçao | 2 | 0 | 1 | 1 | -1 | 1 | LD |
| 5– | Panamá | 14 | 6 | 3 | 5 | -2 | 21 | WLDLW |
| 5– | Haiti | 2 | 0 | 0 | 2 | -4 | 0 | LL |
| 6– | Jamaica | 14 | 2 | 5 | 7 | -10 | 11 | LDLLW |
| 6– | São Cristóvão e Névis | 2 | 0 | 0 | 2 | -6 | 0 | LL |
| 7– | El Salvador | 14 | 2 | 4 | 8 | -10 | 10 | WLDLL |
| 8– | Honduras | 14 | 0 | 4 | 10 | -19 | 4 | DLLLL |
Match analysis
Jamaica and México finished 1–2 at in Eliminatórias da Copa - Concacaf 9. México took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

