Summary
EBRDU
Attacks
10675
Dang. atk.
5450
Poss. %
51%49%
Shots / On Target
420
16 / 59 / 2
530
Match stats
EBRDU
Possession51%49%
Total shots169
Shots on target52
Big chances20
Attacks10675
Dangerous attacks5450
Corners45
Fouls1018
Free kicks1410
Passes399385
Pass accuracy83%76%
Yellow cards23
Timeline
4’
Sotirios-Polykarpos AlexandropoulosFoul
Aaron OpokuFoul
45’
Jovan Mijatović
46’
Grant-Leon Ranos
46’
61’
Jordi Paulina
Robin HeußerRight foot shot
62’
64’
Jordi PaulinaFoul
Sidi Guessor Sané
72’
77’
Elias EgouliFoul
79’
Luca Raimund
Leon Bell Bell
86’
86’
Žan Celar
Ron-Torben HoffmannTime wasting
90’
Fabio Kaufmann
90’
Recent form
Eintracht BraunschweigDLLLW
DDynamo Dresden2–2Sat 12 Sept
LOsnabrück3–1Sun 6 Sept
LHertha BSC3–5Fri 28 Aug
LVfL Bochum 18480–1Fri 14 Aug
WMagdeburg1–6Sat 8 Aug
4 pts from last 5
Fortuna DüsseldorfLLWWL
LLASK Linz2–0Sat 18 Jul
LRužomberok2–0Wed 15 Jul
WSC St. Tönis0–5Wed 8 Jul
WMonheim0–6Fri 3 Jul
LSpVgg Greuther Fürth3–0Sun 17 May
6 pts from last 5
Head-to-head
EBR 5Draws 87 DU
Eintracht Braunschweig1 – 0Fortuna Düsseldorf
Fortuna Düsseldorf1 – 2Eintracht Braunschweig
Eintracht Braunschweig2 – 2Fortuna Düsseldorf
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Eintracht Braunschweig and Fortuna Düsseldorf finished 1–0 at in 2. Bundesliga 26. Eintracht Braunschweig took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

