Summary
DUBOC
Attacks
10874
Dang. atk.
4941
Poss. %
55%45%
Shots / On Target
1010
20 / 910 / 3
310
Match stats
DUBOC
Possession55%45%
Total shots2010
Shots on target93
Big chances52
Attacks10874
Dangerous attacks4941
Corners103
Fouls510
Free kicks1310
Passes452367
Pass accuracy82%79%
Yellow cards11
Timeline
Florent Muslija
20’
Cédric IttenHeader
45’
46’
Moritz-Broni Kwarteng
46’
Francis-Ikechukwu Onyeka
Florent MuslijaRight foot shot
57’
61’
Matúš Bero
61’
Farid Alfa-Ruprecht
66’
Moritz-Broni KwartengFoul
Marin Ljubičić
69’
76’
Oliver Olsen
79’
Farid Alfa-RuprechtRight foot shot
Sotirios-Polykarpos Alexandropoulos
86’
Matthias Zimmermann
86’
Anouar El AzzouziFoul
90’
Recent form
Fortuna DüsseldorfLLWWL
LLASK Linz2–0Sat 18 Jul
LRužomberok2–0Wed 15 Jul
WSC St. Tönis0–5Wed 8 Jul
WMonheim0–6Fri 3 Jul
LSpVgg Greuther Fürth3–0Sun 17 May
6 pts from last 5
VfL Bochum 1848DWLWL
DSpVgg Greuther Fürth1–1Sat 12 Sept
WDynamo Dresden1–2Sat 5 Sept
LOsnabrück0–1Fri 28 Aug
WEintracht Braunschweig0–1Fri 14 Aug
LHertha BSC0–1Fri 7 Aug
7 pts from last 5
Head-to-head
DU 6Draws 68 BOC
Fortuna Düsseldorf2 – 1VfL Bochum 1848
VfL Bochum 18480 – 1Fortuna Düsseldorf
Fortuna Düsseldorf3 – 1VfL Bochum 1848
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Fortuna Düsseldorf and VfL Bochum 1848 finished 2–1 at in 2. Bundesliga 24. Fortuna Düsseldorf took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

