Summary
HKIELV
Attacks
8288
Dang. atk.
4249
Poss. %
53%47%
Shots / On Target
520
10 / 37 / 3
720
Match stats
HKIELV
Possession53%47%
Total shots107
Shots on target33
Big chances11
Attacks8288
Dangerous attacks4249
Corners57
Fouls1817
Free kicks1616
Passes391347
Pass accuracy81%81%
Yellow cards22
Timeline
Ivan NekićFoul
32’
59’
Lasse Günther
59’
Jarzinho Ataide Adriano de Nascimento Malanga
61’
David Mokwa NtusuRight foot shot
Jonas TherkelsenRight foot shot
63’
Alexander Bernhardsson
71’
73’
Felix Keidel
73’
Luca Pascal Schnellbacher
Kasper Davidsen
79’
Stefan Schwab
79’
Marko IvezićFoul
80’
84’
Felix KeidelFoul
86’
Amara CondéArgument
Marcus Müller
89’
90’
Julius Frederik Schmahl
Recent form
Holstein KielDLDDL
DNürnberg2–2Sat 5 Sept
LMagdeburg2–0Sun 30 Aug
DSt. Pauli2–2Fri 14 Aug
DDarmstadt 982–2Sat 8 Aug
LTSG Hoffenheim3–1Wed 29 Jul
3 pts from last 5
Head-to-head
HKI 1Draws 21 ELV
Holstein Kiel1 – 1Elversberg
Elversberg1 – 0Holstein Kiel
Elversberg0 – 2Holstein Kiel
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
Holstein Kiel and Elversberg finished 1–1 at in 2. Bundesliga 24. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

