Recent form
VfL Bochum 1848DWLWL
DSpVgg Greuther Fürth1–1Sat 12 Sept
WDynamo Dresden1–2Sat 5 Sept
LOsnabrück0–1Fri 28 Aug
WEintracht Braunschweig0–1Fri 14 Aug
LHertha BSC0–1Fri 7 Aug
7 pts from last 5
Holstein KielDLDDL
DNürnberg2–2Sat 5 Sept
LMagdeburg2–0Sun 30 Aug
DSt. Pauli2–2Fri 14 Aug
DDarmstadt 982–2Sat 8 Aug
LTSG Hoffenheim3–1Wed 29 Jul
3 pts from last 5
League table
2. Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 | WWWLW |
| 2▲2 | Elversberg | 34 | 18 | 8 | 8 | +25 | 62 | WDWLW |
| 3▲1 | Paderborn | 34 | 18 | 8 | 8 | +14 | 62 | DLLDW |
| 4▼1 | Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 | DWDDD |
| 5▼1 | Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 | LDLDL |
| 6▲1 | Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 | LLLWW |
| 7▼1 | Hertha BSC | 34 | 14 | 9 | 11 | +3 | 51 | DLLWL |
| 8▲1 | Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 | DWDWD |
| 9▲1 | VfL Bochum 1848 | 34 | 11 | 11 | 12 | +2 | 44 | LWDDW |
| 10▼1 | Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 | LLWDL |
| 11▲2 | Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 | WLWLW |
| 12▼1 | Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 | WWWLL |
| 13▲3 | DSC Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 | DWDLW |
| 14▼2 | Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 | WLWWL |
| 15▼1 | Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 | DWLWL |
| 16▲1 | SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 | WLDLW |
| 17▼2 | Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 | LWLWL |
| 18– | Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 | LLDDL |
Match analysis
VfL Bochum 1848 and Holstein Kiel finished 2–3 at in 2. Bundesliga 27. Holstein Kiel took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

