The story
Pre-matchJong FC Utrecht sit 17th in Eerste Divisie, FC Emmen 5th. Jong FC Utrecht are 1 win in their last 7; FC Emmen are 4 wins in their last 6.
X-Ray · per game
JUTEMM
Average per game · last 8
Corners for
4.37.4
Goals scored
1.12.1
Goals conceded
2.82.4
Shots on target
4.06.2
Fouls
12.612.5
Cards
1.42.5
Recent form
Jong FC UtrechtWDLLL
WNAC Breda2–3Fri 11 Sept
DFC Eindhoven0–0Mon 7 Sept
LJong AZ2–1Mon 31 Aug
LTOP Oss2–1Fri 28 Aug
LHeracles Almelo1–6Mon 24 Aug
4 pts from last 5
FC EmmenLWLWW
LDe Graafschap1–2Fri 11 Sept
WFC Volendam5–3Fri 4 Sept
LVVV-Venlo4–0Sun 30 Aug
WJong AZ3–1Fri 21 Aug
WJong Ajax4–6Mon 17 Aug
9 pts from last 5
League table
Eerste Divisie| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Heracles Almelo | 6 | 6 | 0 | 0 | +15 | 18 | WWWWW |
| 2▲3 | Almere City | 6 | 4 | 1 | 1 | +11 | 13 | WWWLW |
| 3▼1 | MVV Maastricht | 6 | 4 | 1 | 1 | 0 | 13 | WWWDL |
| 4▲3 | VVV-Venlo | 6 | 4 | 0 | 2 | +6 | 12 | WWWLW |
| 5▼1 | FC Emmen | 6 | 4 | 0 | 2 | +2 | 12 | WWLWL |
| 6▼1 | Jong PSV | 7 | 3 | 2 | 2 | 0 | 11 | WDDWL |
| 7▲4 | RKC Waalwijk | 6 | 2 | 4 | 0 | +4 | 10 | DDDWW |
| 8▼2 | Vitesse | 5 | 3 | 1 | 1 | +3 | 10 | DWLWW |
| 9▼1 | Jong AZ | 7 | 3 | 0 | 4 | +2 | 9 | LLWWL |
| 10▼1 | Helmond Sport | 6 | 2 | 2 | 2 | +2 | 8 | LDLWW |
| 11▼1 | Roda JC Kerkrade | 5 | 2 | 2 | 1 | +1 | 8 | LWWDD |
| 12▲1 | NAC Breda | 6 | 2 | 1 | 3 | -3 | 7 | LWDLL |
| 13▼1 | Jong Ajax | 7 | 2 | 1 | 4 | -4 | 7 | LWDWL |
| 14▲2 | FC Eindhoven | 6 | 2 | 1 | 3 | -4 | 7 | LLLDW |
| 15▼1 | FC Volendam | 5 | 2 | 0 | 3 | +4 | 6 | LWLWL |
| 16▼1 | FC Den Bosch | 5 | 1 | 1 | 3 | -3 | 4 | DLWLL |
| 17▲2 | Jong FC Utrecht | 7 | 1 | 1 | 5 | -9 | 4 | LLLDW |
| 18▼1 | FC Dordrecht | 6 | 1 | 1 | 4 | -9 | 4 | DLLLL |
| 19▲1 | De Graafschap | 6 | 1 | 1 | 4 | -11 | 4 | LLLLW |
| 20▼2 | TOP Oss | 6 | 1 | 0 | 5 | -7 | 3 | LLWLL |
Match analysis
Jong FC Utrecht host FC Emmen in Eerste Divisie 16 at on Fri 20 Nov (16:00). Team news, predicted lineups and live stats will appear here as kick-off approaches.

