Summary
SUDSPE
Attacks
95133
Dang. atk.
5650
Poss. %
38%62%
Shots / On Target
310
10 / 412 / 3
420
Match stats
SUDSPE
Possession38%62%
Total shots1012
Shots on target43
Big chances04
Attacks95133
Dangerous attacks5650
Corners34
Fouls1411
Free kicks1114
Passes283465
Pass accuracy64%79%
Yellow cards12
Timeline
28’
Luca VignaliFoul
31’
Vanja VlahovićLeft foot shot
Emanuele PecorinoLeft foot shot
34’
Raphael KoflerRight foot shot
51’
60’
Gabriele Artistico
61’
Leonardo Sernicola
Federico Davi
62’
73’
Emanuele Adamo
73’
Cristian Comotto
Nicola Pietrangeli
73’
Raphael Odogwu
74’
Filipe Bordon
78’
Marco Frigerio
78’
Silvio MerkajFoul
80’
82’
Gianluca Lapadula
87’
Emanuele AdamoArgument
Recent form
SüdtirolDWDWD
DModena1–1Sat 12 Sept
WCatanzaro2–0Sat 5 Sept
DBenevento1–1Sun 30 Aug
WVirtus Entella1–0Sat 22 Aug
DCatanzaro2–2Sat 15 Aug
9 pts from last 5
SpeziaDDLWL
DPescara1–1Fri 8 May
DVenezia2–2Fri 1 May
LCatanzaro4–2Sat 25 Apr
WSüdtirol6–1Sat 18 Apr
LMantova0–2Sun 12 Apr
5 pts from last 5
Head-to-head
SUD 0Draws 24 SPE
Spezia6 – 1Südtirol
Südtirol2 – 1Spezia
Südtirol1 – 1Spezia
League table
Serie B| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Venezia | 38 | 24 | 10 | 4 | +46 | 82 | DWWDW |
| 2▼1 | Frosinone | 38 | 23 | 12 | 3 | +42 | 81 | DWWWW |
| 3▼1 | Monza | 38 | 22 | 10 | 6 | +29 | 76 | WWWLD |
| 4– | Palermo | 38 | 20 | 12 | 6 | +28 | 72 | DWDWL |
| 5– | Catanzaro | 38 | 15 | 14 | 9 | +11 | 59 | DDWLL |
| 6– | Modena | 38 | 15 | 10 | 13 | +13 | 55 | DLLWL |
| 7– | Juve Stabia | 38 | 11 | 18 | 9 | -1 | 51 | WDDLD |
| 8▲2 | Avellino | 38 | 13 | 10 | 15 | -12 | 49 | DWWLW |
| 9▲4 | Calcio Padova | 38 | 12 | 10 | 16 | -10 | 46 | WWLWW |
| 10▼2 | Cesena | 38 | 12 | 10 | 16 | -11 | 46 | LLDDL |
| 11▼2 | Mantova | 38 | 13 | 7 | 18 | -12 | 46 | WLWWL |
| 12▼1 | Carrarese | 38 | 10 | 14 | 14 | -5 | 44 | LDLDL |
| 13▼1 | Sampdoria | 38 | 11 | 11 | 16 | -13 | 44 | WLDWL |
| 14▲2 | Virtus Entella | 38 | 10 | 12 | 16 | -15 | 42 | DDWLW |
| 15▼1 | Empoli | 38 | 9 | 14 | 15 | -7 | 41 | LDLWD |
| 16▼1 | Südtirol | 38 | 8 | 17 | 13 | -10 | 41 | DLLLD |
| 17▲2 | Bari 1908 | 38 | 10 | 10 | 18 | -22 | 40 | LLLWW |
| 18▲2 | Reggiana | 38 | 9 | 10 | 19 | -20 | 37 | WLDLW |
| 19▼1 | Pescara | 38 | 7 | 14 | 17 | -15 | 35 | LDDLD |
| 20▼1 | Spezia | 38 | 8 | 11 | 19 | -16 | 35 | LWLDD |
Match analysis
Südtirol and Spezia finished 2–1 at in Serie B 19. Südtirol took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

