Summary
REAGRA
Attacks
12977
Dang. atk.
5243
Poss. %
56%44%
Shots / On Target
750
18 / 59 / 4
550
Match stats
REAGRA
Possession56%44%
Total shots189
Shots on target54
Big chances31
Attacks12977
Dangerous attacks5243
Corners75
Fouls1314
Free kicks1715
Passes422338
Pass accuracy83%75%
Yellow cards55
Timeline
1’
Gonzalo Petit AbadRight foot shot
5’
Manuel Lama MarotoHeader
23’
Babacar Diocou NdiayeFoul
Daniel Díaz GándaraArgument
35’
Alberto Dadie IzagirreFoul
39’
43’
Lander Astiazarán Escabias
46’
46’
Pablo Saenz Ezquerra
50’
Diego Hormigo IturraldeFoul
Tomás Carbonell Del RioFoul
54’
60’
Pablo Saenz EzquerraFoul
Unax Agote AranburuFoul
65’
Jon Eceizabarrena Rezola
67’
Jon Garro
67’
69’
Pedro Serra
74’
Rubén Alcaraz Jiménez
74’
Sergio Rodelas Pintor
Gorka Gorosabel Añorga
77’
81’
81’
Rayan Zinebi Talbi
Jakes Gorosabel Añorga
82’
Gorka Gorosabel AñorgaArgument
90’
Recent form
Real Sociedad IIWDDWL
WFC Andorra1–3Sat 12 Sept
DTenerife1–1Sat 5 Sept
DBurgos2–2Mon 31 Aug
WAlbacete1–2Sat 22 Aug
LCastellón0–1Fri 14 Aug
8 pts from last 5
GranadaDLWWD
DAlbacete1–1Sat 12 Sept
LSD Eibar3–0Sun 6 Sept
WCórdoba1–3Sun 30 Aug
WMallorca2–0Mon 24 Aug
DReal Oviedo0–0Sat 15 Aug
8 pts from last 5
Head-to-head
REA 1Draws 01 GRA
Real Sociedad II0 – 2Granada
Granada5 – 2Real Sociedad II
League table
La Liga 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing Santander | 42 | 25 | 7 | 10 | +29 | 82 | WWWDW |
| 2▲1 | Deportivo La Coruña | 42 | 22 | 11 | 9 | +21 | 77 | WWWWL |
| 3▲3 | Almería | 42 | 22 | 8 | 12 | +18 | 74 | WDLLW |
| 4▼1 | Málaga | 42 | 21 | 10 | 11 | +23 | 73 | WWWDW |
| 5▼1 | Las Palmas | 42 | 20 | 13 | 9 | +17 | 73 | WLWDW |
| 6▲1 | Castellón | 42 | 20 | 12 | 10 | +19 | 72 | LDDWW |
| 7▼1 | Burgos | 42 | 20 | 12 | 10 | +15 | 72 | DDWWW |
| 8▼1 | SD Eibar | 42 | 19 | 10 | 13 | +12 | 67 | LWLWL |
| 9▲2 | Córdoba | 42 | 17 | 10 | 15 | -4 | 61 | WWLLD |
| 10▼1 | Sporting Gijón | 42 | 18 | 7 | 17 | +6 | 61 | LLWWW |
| 11▼1 | Ceuta | 42 | 17 | 10 | 15 | -12 | 61 | WDLWW |
| 12▼1 | Albacete | 42 | 16 | 11 | 15 | +1 | 59 | WWWWL |
| 13▼1 | FC Andorra | 42 | 16 | 10 | 16 | +8 | 58 | LWLLL |
| 14▼1 | Granada | 42 | 12 | 12 | 18 | -6 | 48 | WLLLL |
| 15▲1 | Real Sociedad II | 42 | 12 | 11 | 19 | -9 | 47 | DWDLD |
| 16▲2 | Leganés | 42 | 11 | 13 | 18 | -8 | 46 | LLDLW |
| 17▼1 | Real Valladolid | 42 | 12 | 10 | 20 | -13 | 46 | LWLLL |
| 18▼1 | Cádiz | 42 | 11 | 10 | 21 | -20 | 43 | DLDWL |
| 19▲1 | Mirandés | 42 | 10 | 10 | 22 | -22 | 40 | LLDWL |
| 20▼1 | Huesca | 42 | 9 | 11 | 22 | -22 | 38 | LLDLD |
| 21▲1 | Cultural Leonesa | 42 | 9 | 10 | 23 | -29 | 37 | DLWLD |
| 22▼1 | Real Zaragoza | 42 | 8 | 12 | 22 | -24 | 36 | LLLDL |
Match analysis
Real Sociedad II and Granada finished 0–2 at in La Liga 2 31. Granada took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

