Summary
CASGRA
Attacks
9968
Dang. atk.
4434
Poss. %
52%48%
Shots / On Target
620
11 / 312 / 5
430
Match stats
CASGRA
Possession52%48%
Total shots1112
Shots on target35
Big chances74
Attacks9968
Dangerous attacks4434
Corners64
Fouls2215
Free kicks1521
Passes385355
Pass accuracy78%81%
Yellow cards23
Timeline
Ousmane CamaraLeft foot shot
30’
33’
Pablo Saenz EzquerraFoul
Diego Hernández BarriusoRight foot shot
42’
49’
Oscar Naasei OppongFoul
Fabrizio BrignaniLeft foot shot
53’
58’
Sergio Ruiz Alonso
58’
Alex Sola López Ocaña
Pablo Santiago LópezFoul
59’
Lucas Alcázar Moreno
69’
Awer Mabil
69’
70’
Gonzalo Petit Abad
70’
Sergio Rodelas Pintor
76’
Manuel Trigueros Muñoz
Tommaso De Nipoti
80’
Marc Olivier Doue
86’
Álvaro García Arana
86’
Álvaro García AranaFoul
89’
89’
90’
Argument
90’
90’
Izan González MuñozFoul
Recent form
CastellónWWWDW
WGirona1–2Sat 12 Sept
WAlbacete2–0Sun 6 Sept
WCelta Fortuna1–2Mon 31 Aug
DSabadell0–0Sun 23 Aug
WReal Sociedad II0–1Fri 14 Aug
13 pts from last 5
GranadaDLWWD
DAlbacete1–1Sat 12 Sept
LSD Eibar3–0Sun 6 Sept
WCórdoba1–3Sun 30 Aug
WMallorca2–0Mon 24 Aug
DReal Oviedo0–0Sat 15 Aug
8 pts from last 5
Head-to-head
CAS 1Draws 12 GRA
Castellón3 – 2Granada
Granada0 – 0Castellón
Granada2 – 1Castellón
League table
La Liga 2| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Racing Santander | 42 | 25 | 7 | 10 | +29 | 82 | WWWDW |
| 2▲1 | Deportivo La Coruña | 42 | 22 | 11 | 9 | +21 | 77 | WWWWL |
| 3▲3 | Almería | 42 | 22 | 8 | 12 | +18 | 74 | WDLLW |
| 4▼1 | Málaga | 42 | 21 | 10 | 11 | +23 | 73 | WWWDW |
| 5▼1 | Las Palmas | 42 | 20 | 13 | 9 | +17 | 73 | WLWDW |
| 6▲1 | Castellón | 42 | 20 | 12 | 10 | +19 | 72 | LDDWW |
| 7▼1 | Burgos | 42 | 20 | 12 | 10 | +15 | 72 | DDWWW |
| 8▼1 | SD Eibar | 42 | 19 | 10 | 13 | +12 | 67 | LWLWL |
| 9▲2 | Córdoba | 42 | 17 | 10 | 15 | -4 | 61 | WWLLD |
| 10▼1 | Sporting Gijón | 42 | 18 | 7 | 17 | +6 | 61 | LLWWW |
| 11▼1 | Ceuta | 42 | 17 | 10 | 15 | -12 | 61 | WDLWW |
| 12▼1 | Albacete | 42 | 16 | 11 | 15 | +1 | 59 | WWWWL |
| 13▼1 | FC Andorra | 42 | 16 | 10 | 16 | +8 | 58 | LWLLL |
| 14▼1 | Granada | 42 | 12 | 12 | 18 | -6 | 48 | WLLLL |
| 15▲1 | Real Sociedad II | 42 | 12 | 11 | 19 | -9 | 47 | DWDLD |
| 16▲2 | Leganés | 42 | 11 | 13 | 18 | -8 | 46 | LLDLW |
| 17▼1 | Real Valladolid | 42 | 12 | 10 | 20 | -13 | 46 | LWLLL |
| 18▼1 | Cádiz | 42 | 11 | 10 | 21 | -20 | 43 | DLDWL |
| 19▲1 | Mirandés | 42 | 10 | 10 | 22 | -22 | 40 | LLDWL |
| 20▼1 | Huesca | 42 | 9 | 11 | 22 | -22 | 38 | LLDLD |
| 21▲1 | Cultural Leonesa | 42 | 9 | 10 | 23 | -29 | 37 | DLWLD |
| 22▼1 | Real Zaragoza | 42 | 8 | 12 | 22 | -24 | 36 | LLLDL |
Match analysis
Castellón and Granada finished 3–2 at in La Liga 2 34. Castellón took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

