The story
Pre-matchAlbirex Niigata sit 10th in J2-League, Montedio Yamagata 9th. Albirex Niigata are 3 wins in their last 5; Montedio Yamagata are 3 wins in their last 5.
Recent form
Albirex NiigataLWWWL
LYokohama5–0Sun 6 Sept
WIwaki2–3Sat 29 Aug
WFujieda MYFC1–0Sat 22 Aug
WConsadole Sapporo2–1Sat 15 Aug
LOmiya Ardija1–0Sat 8 Aug
9 pts from last 5
Montedio YamagataLWWLW
LVentforet Kofu1–2Sat 5 Sept
WImabari0–3Sat 29 Aug
WYokohama2–0Sat 22 Aug
LShonan Bellmare1–0Sat 15 Aug
WTochigi City2–0Sun 9 Aug
9 pts from last 5
League table
J2-League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Omiya Ardija | 6 | 3 | 3 | 0 | +5 | 12 | WWDDD |
| 2▲9 | Shonan Bellmare | 6 | 3 | 2 | 1 | +1 | 11 | WDDLW |
| 3▲2 | Tochigi City | 6 | 3 | 1 | 2 | +6 | 10 | WWLWD |
| 4▲2 | Kataller Toyama | 6 | 3 | 1 | 2 | +6 | 10 | WWLWD |
| 5▼3 | Yokohama | 6 | 3 | 1 | 2 | +4 | 10 | WLDWL |
| 6▼3 | Vegalta Sendai | 5 | 3 | 1 | 1 | +4 | 10 | LDWWW |
| 7▼3 | Fujieda MYFC | 6 | 3 | 1 | 2 | +3 | 10 | WLWDL |
| 8▲4 | Júbilo Iwata | 6 | 3 | 1 | 2 | +1 | 10 | LWWLW |
| 9▼1 | Montedio Yamagata | 5 | 3 | 0 | 2 | +5 | 9 | WLWWL |
| 10▼1 | Albirex Niigata | 5 | 3 | 0 | 2 | -3 | 9 | LWWWL |
| 11▼1 | Blaublitz Akita | 6 | 2 | 2 | 2 | +1 | 8 | LWLDW |
| 12▼2 | Sagan Tosu | 6 | 2 | 2 | 2 | +1 | 8 | DLDWL |
| 13▼1 | Ventforet Kofu | 6 | 2 | 1 | 3 | -4 | 7 | DLWWL |
| 14▼2 | Tokushima Vortis | 6 | 2 | 1 | 3 | -4 | 7 | DLWWL |
| 15▼1 | Vanraure Hachinohe | 6 | 2 | 1 | 3 | -5 | 7 | LLWDL |
| 16▲1 | Oita Trinita | 6 | 1 | 3 | 2 | +1 | 6 | DWLDD |
| 17▼1 | Iwaki | 6 | 2 | 0 | 4 | -4 | 6 | LLLLW |
| 18▲1 | Tegevajaro Miyazaki | 6 | 1 | 2 | 3 | -4 | 5 | DDLLW |
| 19▲1 | Imabari | 6 | 1 | 1 | 4 | -8 | 4 | LLLDW |
| 20▼2 | Consadole Sapporo | 5 | 1 | 0 | 4 | -6 | 3 | WLLLL |
Match analysis
Albirex Niigata host Montedio Yamagata in J2-League 6 at on Sun 13 Sept (06:00). Team news, predicted lineups and live stats will appear here as kick-off approaches.

