Summary
BEIBNE
Attacks
12856
Dang. atk.
9522
Poss. %
71%29%
Shots / On Target
1710
30 / 95 / 2
110
Match stats
BEIBNE
Possession71%29%
Total shots305
Shots on target92
Big chances42
Attacks12856
Dangerous attacks9522
Corners171
Fouls147
Free kicks714
Passes615256
Pass accuracy88%69%
Yellow cards11
Timeline
14’
Ahmed SalmanLeft foot shot
Adi Menachem YonaRight foot shot
22’
Yarin LeviFoul
39’
51’
Jubayer BushnaqFoul
Omer Atzili
58’
67’
G. Otanga Mvouo
67’
Mustafa Sheh Yusef
76’
Ibrahima Drame
76’
Basil Khuri
Ziv Israel Ben Shimol
78’
82’
Omer Korsia
Roey Elimelech
86’
Dor Hugy
87’
Adi Menachem YonaRight foot shot
90’
Recent form
Beitar JerusalemWLLWD
WAustria Wien1–2Thu 13 Aug
LAustria Wien1–2Thu 6 Aug
LAEK Larnaca2–3Thu 30 Jul
WAEK Larnaca0–1Thu 23 Jul
DArda0–0Tue 7 Jul
7 pts from last 5
Head-to-head
BEI 1Draws 01 BNE
Beitar Jerusalem2 – 1Bnei Sakhnin
Bnei Sakhnin1 – 2Beitar Jerusalem
League table
Ligat ha'Al| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Hapoel Be'er Sheva | 26 | 18 | 5 | 3 | +33 | 59 | WWDDW |
| 1▲1 | Hapoel Be'er Sheva | 36 | 24 | 7 | 5 | +41 | 79 | WDWWL |
| 1▲2 | Maccabi Netanya | 33 | 14 | 6 | 13 | -4 | 48 | LWLDW |
| 2▲1 | Ironi Kiryat Shmona | 33 | 11 | 7 | 15 | -3 | 40 | WWDWL |
| 2▼1 | Beitar Jerusalem | 36 | 22 | 10 | 4 | +38 | 76 | LDWDD |
| 2▼1 | Beitar Jerusalem | 26 | 17 | 6 | 3 | +32 | 57 | LDWWW |
| 3▲1 | Ironi Tiberias | 33 | 12 | 8 | 13 | -11 | 36 | DWWWW |
| 3▲1 | Maccabi Tel Aviv | 36 | 19 | 9 | 8 | +29 | 66 | DWLLD |
| 3– | Maccabi Tel Aviv | 26 | 14 | 7 | 5 | +23 | 49 | WDWWL |
| 4– | Hapoel Tel Aviv | 26 | 15 | 6 | 5 | +20 | 49 | WWDWD |
| 4▲2 | Hapoel Tel Aviv | 36 | 18 | 8 | 10 | +17 | 60 | DWLLD |
| 4▲1 | Hapoel Haifa | 33 | 8 | 10 | 15 | -12 | 34 | DLWDW |
| 5▼1 | Maccabi Haifa | 36 | 15 | 10 | 11 | +19 | 55 | WLDWW |
| 5▼2 | Bnei Sakhnin | 33 | 8 | 10 | 15 | -21 | 34 | DLLLL |
| 5– | Maccabi Haifa | 26 | 11 | 9 | 6 | +22 | 42 | DWLLW |
| 6▼1 | Hapoel Petah Tikva | 36 | 9 | 13 | 14 | -9 | 40 | LLDDD |
| 6– | Hapoel Petah Tikva | 26 | 9 | 10 | 7 | +5 | 37 | WLWDD |
| 6▼1 | Hapoel Jerusalem | 33 | 7 | 10 | 16 | -17 | 31 | WLWWL |
| 7▼1 | Ashdod | 33 | 6 | 10 | 17 | -24 | 28 | DLLLW |
| 7– | Maccabi Netanya | 26 | 10 | 5 | 11 | -10 | 35 | DWLWD |
| 8▼1 | Maccabi Bnei Raina | 33 | 6 | 4 | 23 | -43 | 22 | LWDLL |
| 8– | Bnei Sakhnin | 26 | 8 | 8 | 10 | -8 | 32 | LLDLW |
| 9– | Ironi Kiryat Shmona | 26 | 7 | 6 | 13 | -9 | 27 | DDWWL |
| 10▲1 | Hapoel Haifa | 26 | 6 | 7 | 13 | -13 | 25 | LWDLD |
| 11▲1 | Ashdod | 26 | 5 | 9 | 12 | -18 | 24 | WLLLD |
| 12▲1 | Hapoel Jerusalem | 26 | 4 | 9 | 13 | -15 | 21 | DLLDL |
| 13▼3 | Ironi Tiberias | 26 | 7 | 6 | 13 | -20 | 19 | LDWLD |
| 14– | Maccabi Bnei Raina | 26 | 3 | 3 | 20 | -42 | 12 | LLLDL |
Match analysis
Beitar Jerusalem and Bnei Sakhnin finished 2–1 at in Ligat ha'Al 14. Beitar Jerusalem took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

